Companies · From the federal registry
The federal NPI registry lists 9 active records registered to Ally Pediatric Therapy LLC, across 1 state.1 Each carries the Behavior Analyst taxonomy code, 103K00000X — for some organizations it is the primary code, for others one of several.2 Every address and phone number below comes from that registry and nowhere else.
| Records in the registry | 91 |
|---|---|
| States | 1 — Arizona1 |
| Where | Arizona 91 |
| Earliest registration | 18 November 20151 |
| Taxonomy | 103K00000X — Behavior Analyst1 |
Sorted by state, then city. The NPI column links to each organization's own record in the federal registry, so every line here can be checked against the source in one click.
| City | Address | Phone | NPI | Registered |
|---|---|---|---|---|
| Chandler, AZ | 2301 E Yeager Dr Ste 1485286 | (480) 374-3175 | 1114688629 | 6 January 2022 |
| Chandler, AZ | 2350 E Germann Rd Ste 3185286 | (480) 374-3175 | 1336890474 | 11 January 2022 |
| Gilbert, AZ | 1519 S Higley Rd85296 | (480) 297-0894 | 1881355147 | 7 January 2022 |
| Paradise Valley, AZ | 10595 N Tatum Blvd Ste E14685253 | (602) 606-2237 | 1427422179 | 18 November 2015 |
| Paradise Valley, AZ | 10595 N Tatum Blvd Ste E14685253 | (602) 606-2237 | 1750032876 | 11 January 2022 |
| Peoria, AZ | 21505 N 78th Ave Ste 12585382 | (480) 676-4714 | 1619638038 | 7 January 2022 |
| Phoenix, AZ | 15220 S 50th St Ste 10585044 | (480) 795-7165 | 1356002760 | 7 January 2022 |
| Phoenix, AZ | 2095 W Pinnacle Peak Rd Ste 110B85027 | (623) 209-8521 | 1962163220 | 7 January 2022 |
| Surprise, AZ | 13700 N Dysart Rd Ste 18085379 | (480) 297-0793 | 1346901766 | 7 January 2022 |
npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026. CMS replaces this page's listing each month, so it shows the current file rather than this one.