Independent data on the ABA sector, one question per chart, every figure sourced and dated. Nothing here is invented — where we do not have the number, the chart says so instead of filling it in.
Nationally there is one BCBA for every 968 children. In Massachusetts it is one for every 352. In Mississippi, one for every 3,039 — an 8.6× gap between the best and worst supplied states.
| State | Per 10K | BCBA : children | ||
|---|---|---|---|---|
| 1 | Massachusetts | 28.44 | 1 : 352 | |
| 2 | New Hampshire | 25.50 | 1 : 392 | |
| 3 | Connecticut | 20.87 | 1 : 479 | |
| 4 | Vermont | 20.71 | 1 : 483 | |
| 5 | Florida | 19.83 | 1 : 504 | |
| 6 | Rhode Island | 19.11 | 1 : 523 | |
| 7 | New Jersey | 18.36 | 1 : 545 | |
| 8 | Hawaii | 17.93 | 1 : 558 | |
| 9 | Colorado | 14.89 | 1 : 671 | |
| 10 | Maine | 12.87 | 1 : 777 | |
| 11 | California | 12.75 | 1 : 784 | |
| 12 | Michigan | 12.70 | 1 : 787 | |
| 13 | Virginia | 11.60 | 1 : 862 | |
| 14 | Indiana | 11.41 | 1 : 877 | |
| 15 | Pennsylvania | 11.19 | 1 : 894 | |
| 16 | Utah | 9.64 | 1 : 1,037 | |
| 17 | Nevada | 9.34 | 1 : 1,071 | |
| 18 | Delaware | 9.26 | 1 : 1,079 | |
| 19 | Washington | 9.04 | 1 : 1,106 | |
| 20 | Maryland | 8.98 | 1 : 1,113 | |
| 21 | Tennessee | 8.86 | 1 : 1,129 | |
| 22 | Illinois | 8.85 | 1 : 1,130 | |
| 23 | Georgia | 8.80 | 1 : 1,136 | |
| 24 | Arizona | 8.80 | 1 : 1,137 | |
| 25 | North Carolina | 8.73 | 1 : 1,145 | |
| 26 | New York | 8.29 | 1 : 1,207 | |
| 27 | Missouri | 7.73 | 1 : 1,294 | |
| 28 | South Carolina | 7.34 | 1 : 1,362 | |
| 29 | Louisiana | 7.31 | 1 : 1,367 | |
| 30 | Nebraska | 7.16 | 1 : 1,396 | |
| 31 | Kentucky | 7.06 | 1 : 1,417 | |
| 32 | Texas | 6.95 | 1 : 1,438 | |
| 33 | District of Columbia | 6.93 | 1 : 1,443 | |
| 34 | Oregon | 6.62 | 1 : 1,510 | |
| 35 | Wisconsin | 6.09 | 1 : 1,642 | |
| 36 | Ohio | 5.85 | 1 : 1,709 | |
| 37 | Alaska | 5.83 | 1 : 1,715 | |
| 38 | Idaho | 5.53 | 1 : 1,809 | |
| 39 | North Dakota | 5.51 | 1 : 1,816 | |
| 40 | Alabama | 5.34 | 1 : 1,873 | |
| 41 | New Mexico | 5.31 | 1 : 1,882 | |
| 42 | Kansas | 5.31 | 1 : 1,882 | |
| 43 | Minnesota | 4.95 | 1 : 2,020 | |
| 44 | West Virginia | 4.91 | 1 : 2,037 | |
| 45 | Arkansas | 4.77 | 1 : 2,095 | |
| 46 | Iowa | 4.59 | 1 : 2,181 | |
| 47 | South Dakota | 4.44 | 1 : 2,252 | |
| 48 | Oklahoma | 4.14 | 1 : 2,415 | |
| 49 | Montana | 4.08 | 1 : 2,449 | |
| 50 | Wyoming | 3.67 | 1 : 2,723 | |
| 51 | Mississippi | 3.29 | 1 : 3,039 |
Source. BCBA counts from the Behavior Analyst Certification Board certificant dashboard, retrieved 1 August 2026 (75,574 across the 50 states and DC). The BACB's headline figure is larger — 85,587 BCBAs as of 1 July 2026 — because that count is worldwide; roughly ten thousand BCBAs are certified outside the United States. Certificants are grouped by the state on their BACB record, which is an address of record and need not be where they practice. Children under 18 from the U.S. Census Bureau Population Estimates Program, sc-est2024-agesex-civ, reference date 1 July 2024 — so the two sides of this ratio are about two years apart, which matters more for fast-growing states than slow ones.
Open any state to see this figure alongside the companies registered there and what Medicaid pays.
Nationally there are 3.5 certified technicians for every BCBA. That average hides two different delivery models: Oklahoma has 7.7, and Maine has 0.31 — fewer technicians than analysts. These are certificant counts, not staffing records: nobody publishes who supervises whom. But the shape of a state's workforce is what its service model, and its cost structure, are built on.
| State | Per 10K | BCBA : children | ||
|---|---|---|---|---|
| 1 | Massachusetts | 28.44 | 1 : 352 | |
| 2 | New Hampshire | 25.50 | 1 : 392 | |
| 3 | Connecticut | 20.87 | 1 : 479 | |
| 4 | Vermont | 20.71 | 1 : 483 | |
| 5 | Florida | 19.83 | 1 : 504 | |
| 6 | Rhode Island | 19.11 | 1 : 523 | |
| 7 | New Jersey | 18.36 | 1 : 545 | |
| 8 | Hawaii | 17.93 | 1 : 558 | |
| 9 | Colorado | 14.89 | 1 : 671 | |
| 10 | Maine | 12.87 | 1 : 777 | |
| 11 | California | 12.75 | 1 : 784 | |
| 12 | Michigan | 12.70 | 1 : 787 | |
| 13 | Virginia | 11.60 | 1 : 862 | |
| 14 | Indiana | 11.41 | 1 : 877 | |
| 15 | Pennsylvania | 11.19 | 1 : 894 | |
| 16 | Utah | 9.64 | 1 : 1,037 | |
| 17 | Nevada | 9.34 | 1 : 1,071 | |
| 18 | Delaware | 9.26 | 1 : 1,079 | |
| 19 | Washington | 9.04 | 1 : 1,106 | |
| 20 | Maryland | 8.98 | 1 : 1,113 | |
| 21 | Tennessee | 8.86 | 1 : 1,129 | |
| 22 | Illinois | 8.85 | 1 : 1,130 | |
| 23 | Georgia | 8.80 | 1 : 1,136 | |
| 24 | Arizona | 8.80 | 1 : 1,137 | |
| 25 | North Carolina | 8.73 | 1 : 1,145 | |
| 26 | New York | 8.29 | 1 : 1,207 | |
| 27 | Missouri | 7.73 | 1 : 1,294 | |
| 28 | South Carolina | 7.34 | 1 : 1,362 | |
| 29 | Louisiana | 7.31 | 1 : 1,367 | |
| 30 | Nebraska | 7.16 | 1 : 1,396 | |
| 31 | Kentucky | 7.06 | 1 : 1,417 | |
| 32 | Texas | 6.95 | 1 : 1,438 | |
| 33 | District of Columbia | 6.93 | 1 : 1,443 | |
| 34 | Oregon | 6.62 | 1 : 1,510 | |
| 35 | Wisconsin | 6.09 | 1 : 1,642 | |
| 36 | Ohio | 5.85 | 1 : 1,709 | |
| 37 | Alaska | 5.83 | 1 : 1,715 | |
| 38 | Idaho | 5.53 | 1 : 1,809 | |
| 39 | North Dakota | 5.51 | 1 : 1,816 | |
| 40 | Alabama | 5.34 | 1 : 1,873 | |
| 41 | New Mexico | 5.31 | 1 : 1,882 | |
| 42 | Kansas | 5.31 | 1 : 1,882 | |
| 43 | Minnesota | 4.95 | 1 : 2,020 | |
| 44 | West Virginia | 4.91 | 1 : 2,037 | |
| 45 | Arkansas | 4.77 | 1 : 2,095 | |
| 46 | Iowa | 4.59 | 1 : 2,181 | |
| 47 | South Dakota | 4.44 | 1 : 2,252 | |
| 48 | Oklahoma | 4.14 | 1 : 2,415 | |
| 49 | Montana | 4.08 | 1 : 2,449 | |
| 50 | Wyoming | 3.67 | 1 : 2,723 | |
| 51 | Mississippi | 3.29 | 1 : 3,039 |
Source. BCBA counts from the Behavior Analyst Certification Board certificant dashboard, retrieved 1 August 2026 (75,574 across the 50 states and DC). The BACB's headline figure is larger — 85,587 BCBAs as of 1 July 2026 — because that count is worldwide; roughly ten thousand BCBAs are certified outside the United States. Certificants are grouped by the state on their BACB record, which is an address of record and need not be where they practice. Children under 18 from the U.S. Census Bureau Population Estimates Program, sc-est2024-agesex-civ, reference date 1 July 2024 — so the two sides of this ratio are about two years apart, which matters more for fast-growing states than slow ones.
Open any state to see this figure alongside the companies registered there and what Medicaid pays.
Nationally there are 3.5 certified technicians for every BCBA. That average hides two different delivery models: Oklahoma has 7.7, and Maine has 0.31 — fewer technicians than analysts. These are certificant counts, not staffing records: nobody publishes who supervises whom. But the shape of a state's workforce is what its service model, and its cost structure, are built on.
| State | Per 10K | BCBA : children | ||
|---|---|---|---|---|
| 1 | Massachusetts | 28.44 | 1 : 352 | |
| 2 | New Hampshire | 25.50 | 1 : 392 | |
| 3 | Connecticut | 20.87 | 1 : 479 | |
| 4 | Vermont | 20.71 | 1 : 483 | |
| 5 | Florida | 19.83 | 1 : 504 | |
| 6 | Rhode Island | 19.11 | 1 : 523 | |
| 7 | New Jersey | 18.36 | 1 : 545 | |
| 8 | Hawaii | 17.93 | 1 : 558 | |
| 9 | Colorado | 14.89 | 1 : 671 | |
| 10 | Maine | 12.87 | 1 : 777 | |
| 11 | California | 12.75 | 1 : 784 | |
| 12 | Michigan | 12.70 | 1 : 787 | |
| 13 | Virginia | 11.60 | 1 : 862 | |
| 14 | Indiana | 11.41 | 1 : 877 | |
| 15 | Pennsylvania | 11.19 | 1 : 894 | |
| 16 | Utah | 9.64 | 1 : 1,037 | |
| 17 | Nevada | 9.34 | 1 : 1,071 | |
| 18 | Delaware | 9.26 | 1 : 1,079 | |
| 19 | Washington | 9.04 | 1 : 1,106 | |
| 20 | Maryland | 8.98 | 1 : 1,113 | |
| 21 | Tennessee | 8.86 | 1 : 1,129 | |
| 22 | Illinois | 8.85 | 1 : 1,130 | |
| 23 | Georgia | 8.80 | 1 : 1,136 | |
| 24 | Arizona | 8.80 | 1 : 1,137 | |
| 25 | North Carolina | 8.73 | 1 : 1,145 | |
| 26 | New York | 8.29 | 1 : 1,207 | |
| 27 | Missouri | 7.73 | 1 : 1,294 | |
| 28 | South Carolina | 7.34 | 1 : 1,362 | |
| 29 | Louisiana | 7.31 | 1 : 1,367 | |
| 30 | Nebraska | 7.16 | 1 : 1,396 | |
| 31 | Kentucky | 7.06 | 1 : 1,417 | |
| 32 | Texas | 6.95 | 1 : 1,438 | |
| 33 | District of Columbia | 6.93 | 1 : 1,443 | |
| 34 | Oregon | 6.62 | 1 : 1,510 | |
| 35 | Wisconsin | 6.09 | 1 : 1,642 | |
| 36 | Ohio | 5.85 | 1 : 1,709 | |
| 37 | Alaska | 5.83 | 1 : 1,715 | |
| 38 | Idaho | 5.53 | 1 : 1,809 | |
| 39 | North Dakota | 5.51 | 1 : 1,816 | |
| 40 | Alabama | 5.34 | 1 : 1,873 | |
| 41 | New Mexico | 5.31 | 1 : 1,882 | |
| 42 | Kansas | 5.31 | 1 : 1,882 | |
| 43 | Minnesota | 4.95 | 1 : 2,020 | |
| 44 | West Virginia | 4.91 | 1 : 2,037 | |
| 45 | Arkansas | 4.77 | 1 : 2,095 | |
| 46 | Iowa | 4.59 | 1 : 2,181 | |
| 47 | South Dakota | 4.44 | 1 : 2,252 | |
| 48 | Oklahoma | 4.14 | 1 : 2,415 | |
| 49 | Montana | 4.08 | 1 : 2,449 | |
| 50 | Wyoming | 3.67 | 1 : 2,723 | |
| 51 | Mississippi | 3.29 | 1 : 3,039 |
Source. BCBA counts from the Behavior Analyst Certification Board certificant dashboard, retrieved 1 August 2026 (75,574 across the 50 states and DC). The BACB's headline figure is larger — 85,587 BCBAs as of 1 July 2026 — because that count is worldwide; roughly ten thousand BCBAs are certified outside the United States. Certificants are grouped by the state on their BACB record, which is an address of record and need not be where they practice. Children under 18 from the U.S. Census Bureau Population Estimates Program, sc-est2024-agesex-civ, reference date 1 July 2024 — so the two sides of this ratio are about two years apart, which matters more for fast-growing states than slow ones.
Open any state to see this figure alongside the companies registered there and what Medicaid pays.
Nationally there are 3.5 certified technicians for every BCBA. That average hides two different delivery models: Oklahoma has 7.7, and Maine has 0.31 — fewer technicians than analysts. These are certificant counts, not staffing records: nobody publishes who supervises whom. But the shape of a state's workforce is what its service model, and its cost structure, are built on.
| State | Per 10K | BCBA : children | ||
|---|---|---|---|---|
| 1 | Massachusetts | 28.44 | 1 : 352 | |
| 2 | New Hampshire | 25.50 | 1 : 392 | |
| 3 | Connecticut | 20.87 | 1 : 479 | |
| 4 | Vermont | 20.71 | 1 : 483 | |
| 5 | Florida | 19.83 | 1 : 504 | |
| 6 | Rhode Island | 19.11 | 1 : 523 | |
| 7 | New Jersey | 18.36 | 1 : 545 | |
| 8 | Hawaii | 17.93 | 1 : 558 | |
| 9 | Colorado | 14.89 | 1 : 671 | |
| 10 | Maine | 12.87 | 1 : 777 | |
| 11 | California | 12.75 | 1 : 784 | |
| 12 | Michigan | 12.70 | 1 : 787 | |
| 13 | Virginia | 11.60 | 1 : 862 | |
| 14 | Indiana | 11.41 | 1 : 877 | |
| 15 | Pennsylvania | 11.19 | 1 : 894 | |
| 16 | Utah | 9.64 | 1 : 1,037 | |
| 17 | Nevada | 9.34 | 1 : 1,071 | |
| 18 | Delaware | 9.26 | 1 : 1,079 | |
| 19 | Washington | 9.04 | 1 : 1,106 | |
| 20 | Maryland | 8.98 | 1 : 1,113 | |
| 21 | Tennessee | 8.86 | 1 : 1,129 | |
| 22 | Illinois | 8.85 | 1 : 1,130 | |
| 23 | Georgia | 8.80 | 1 : 1,136 | |
| 24 | Arizona | 8.80 | 1 : 1,137 | |
| 25 | North Carolina | 8.73 | 1 : 1,145 | |
| 26 | New York | 8.29 | 1 : 1,207 | |
| 27 | Missouri | 7.73 | 1 : 1,294 | |
| 28 | South Carolina | 7.34 | 1 : 1,362 | |
| 29 | Louisiana | 7.31 | 1 : 1,367 | |
| 30 | Nebraska | 7.16 | 1 : 1,396 | |
| 31 | Kentucky | 7.06 | 1 : 1,417 | |
| 32 | Texas | 6.95 | 1 : 1,438 | |
| 33 | District of Columbia | 6.93 | 1 : 1,443 | |
| 34 | Oregon | 6.62 | 1 : 1,510 | |
| 35 | Wisconsin | 6.09 | 1 : 1,642 | |
| 36 | Ohio | 5.85 | 1 : 1,709 | |
| 37 | Alaska | 5.83 | 1 : 1,715 | |
| 38 | Idaho | 5.53 | 1 : 1,809 | |
| 39 | North Dakota | 5.51 | 1 : 1,816 | |
| 40 | Alabama | 5.34 | 1 : 1,873 | |
| 41 | New Mexico | 5.31 | 1 : 1,882 | |
| 42 | Kansas | 5.31 | 1 : 1,882 | |
| 43 | Minnesota | 4.95 | 1 : 2,020 | |
| 44 | West Virginia | 4.91 | 1 : 2,037 | |
| 45 | Arkansas | 4.77 | 1 : 2,095 | |
| 46 | Iowa | 4.59 | 1 : 2,181 | |
| 47 | South Dakota | 4.44 | 1 : 2,252 | |
| 48 | Oklahoma | 4.14 | 1 : 2,415 | |
| 49 | Montana | 4.08 | 1 : 2,449 | |
| 50 | Wyoming | 3.67 | 1 : 2,723 | |
| 51 | Mississippi | 3.29 | 1 : 3,039 |
Source. BCBA counts from the Behavior Analyst Certification Board certificant dashboard, retrieved 1 August 2026 (75,574 across the 50 states and DC). The BACB's headline figure is larger — 85,587 BCBAs as of 1 July 2026 — because that count is worldwide; roughly ten thousand BCBAs are certified outside the United States. Certificants are grouped by the state on their BACB record, which is an address of record and need not be where they practice. Children under 18 from the U.S. Census Bureau Population Estimates Program, sc-est2024-agesex-civ, reference date 1 July 2024 — so the two sides of this ratio are about two years apart, which matters more for fast-growing states than slow ones.
Open any state to see this figure alongside the companies registered there and what Medicaid pays.
Nationally there are 3.5 certified technicians for every BCBA. That average hides two different delivery models: Oklahoma has 7.7, and Maine has 0.31 — fewer technicians than analysts. These are certificant counts, not staffing records: nobody publishes who supervises whom. But the shape of a state's workforce is what its service model, and its cost structure, are built on.
Source. Each state's own Medicaid fee schedule, as published on The ABA Index reimbursement dataset. Hourly figures are the published 15-minute unit rate × 4. Effective dates: Alaska 2026-07-01, New Mexico 2025-01-01, Maryland 2026-02-01, Nebraska 2025-08-01, North Carolina 2025-10-01, Arizona 2025-10-01, Hawaii 2026-06-01, Massachusetts 2024-10-01, Indiana 2026-04-01, Georgia 2025-10-08, Arkansas not stated, South Carolina 2026-07-01, New York 2026-04-01, Connecticut 2026-01-01, Nevada 2022-01-01, Illinois 2022-01-15, Louisiana 2022-07-01, Washington 2026-07-01, Florida 2025-01-01, Kentucky 2026-04-01, Alabama 2026-02-05, West Virginia 2021-04-01 — these schedules span four years, so part of the gap between the highest and lowest is vintage rather than geography. Fee-for-service only; managed-care plans may pay differently.
How long families actually wait between referral and first session, by state and by practice size. No one publishes this. It comes from the 2026 ABA Index survey, and it is the number this section is being built to hold.