Companies · From the federal registry
The federal NPI registry lists 5 active records registered to Autism Behavior Therapy, across 3 states.1 Each carries the Behavior Analyst taxonomy code, 103K00000X — for some organizations it is the primary code, for others one of several.2 Every address and phone number below comes from that registry and nowhere else.
| Records in the registry | 51 |
|---|---|
| States | 3 — Florida, Illinois, Virginia1 |
| Where | Illinois 3; Florida 1; Virginia 11 |
| Earliest registration | 5 March 20151 |
| Taxonomy | 103K00000X — Behavior Analyst1 |
Sorted by state, then city. The NPI column links to each organization's own record in the federal registry, so every line here can be checked against the source in one click.
| City | Address | Phone | NPI | Registered |
|---|---|---|---|---|
| Lake Mary, FL | 712 Secret Harbor Ln Unit 10232746 | (312) 351-1803 | 1528636750 | 14 June 2021 |
| Burr Ridge, IL | 124 Kraml Dr60527 | (630) 631-9623 | 1649711573 | 11 March 2017 |
| Chicago, IL | 4830 N Pulaski Rd Ste 11060630 | (855) 528-8476 | 1245922954 | 22 May 2023 |
| Oak Lawn, IL | 4954 W 95th St60453 | (855) 528-8476 | 1144906223 | 23 June 2023 |
| Alexandria, VA | 5750 Drake Ct22311 | (703) 678-9497 | 1467845115 | 5 March 2015 |
npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026. CMS replaces this page's listing each month, so it shows the current file rather than this one.