Companies · From the federal registry
Center for Autism and Related Disorders is registered with the federal government under 2 separate legal names, listed below. Across them the NPI registry holds 38 active records in 8 states.13 Each carries the Behavior Analyst taxonomy code, 103K00000X.2 Every address and phone number below comes from that registry and nowhere else.
| Registered names | CENTER FOR AUTISM AND RELATED DISORDERS LLC PANTOGRAN LLC1 |
|---|---|
| Records in the registry | 381 |
| States | 8 — Arizona, California, Colorado, Florida, Georgia, Maryland, Nevada, Texas1 |
| Where | Colorado 27; Maryland 4; Georgia 2; Arizona 1; California 1; Florida 1; Nevada 1; Texas 11 |
| Earliest registration | 25 October 20071 |
| Taxonomy | 103K00000X — Behavior Analyst1 |
Sorted by state, then city. The NPI column links to each organization's own record in the federal registry, so every line here can be checked against the source in one click.
| City | Address | Phone | NPI | Registered |
|---|---|---|---|---|
| Phoenix, AZ | 2400 W Dunlap Ave Ste 10085021 | (602) 325-2485 | 1104573807 | 3 March 2022 |
| San Jose, CA | 3610 Snell Ave95136 | (408) 618-5265 | 1740437029 | 19 August 2008 |
| Aurora, CO | 2121 S Blackhawk St Ste 10080014 | (720) 545-0768 | 1225639651 | 3 November 2020 |
| Aurora, CO | 2121 S Blackhawk St Ste 10080014 | (818) 797-5902 | 1275216038 | 9 August 2023 |
| Aurora, CO | 2121 S Blackhawk St Ste 10080014 | (469) 694-1754 | 1326879263 | 12 August 2024 |
| Boulder, CO | 5305 Spine Rd Ste A80301 | (720) 643-2350 | 1174124689 | 3 November 2020 |
| Boulder, CO | 5305 Spine Rd Ste A80301 | (818) 797-5902 | 1134802911 | 9 August 2023 |
| Boulder, CO | 5305 Spine Rd Ste A80301 | (469) 694-1754 | 1811729411 | 14 August 2024 |
| Castle Rock, CO | 1175 S Perry St Fl 180104 | (469) 694-1754 | 1700617669 | 12 August 2024 |
| Castle Rock, CO | 1175 S Perry St Ste 10080104 | (818) 345-2345 | 1942874631 | 17 May 2021 |
| Castle Rock, CO | 1175 S Perry St Ste 10080104 | (818) 797-5902 | 1023791522 | 10 August 2023 |
| Denver, CO | 4760 Oakland St Ste 10080239 | (720) 452-0335 | 1891396305 | 3 November 2020 |
| Denver, CO | 695 S Colorado Blvd Ste 1080246 | (720) 696-9611 | 1427659838 | 3 November 2020 |
| Englewood, CO | 88 Inverness Cir E Ste 103&H10480112 | (720) 543-0761 | 1972104388 | 3 November 2020 |
| Fort Collins, CO | 1044 W Drake Rd Ste 10080526 | (818) 797-5902 | 1245913094 | 9 August 2023 |
| Fort Collins, CO | 1044 W Drake Rd Ste 10080526 | (469) 694-1754 | 1891527495 | 14 August 2024 |
| Fort Collins, CO | 1100 Haxton Dr Unit 11580525 | (970) 305-8642 | 1215538632 | 3 November 2020 |
| Greeley, CO | 1675 18th Ave # 10180631 | (970) 400-9821 | 1194350710 | 4 March 2020 |
| Greeley, CO | 1675 18th Ave Ste 280631 | (818) 797-5902 | 1245913003 | 9 August 2023 |
| Greeley, CO | 1675 18th Ave Ste 280631 | (469) 694-1754 | 1558193144 | 14 August 2024 |
| Lakewood, CO | 198 Union Blvd Ste 20080228 | (818) 345-2345 | 1003587965 | 21 September 2021 |
| Lakewood, CO | 198 Union Blvd Ste 20080228 | (818) 797-5902 | 1700569498 | 9 August 2023 |
| Lakewood, CO | 198 Union Blvd Ste 20080228 | (469) 694-1754 | 1669204251 | 14 August 2024 |
| Littleton, CO | 7851 S Elati St Ste 10380120 | (818) 345-2345 | 1881366094 | 5 October 2021 |
| Littleton, CO | 7851 S Elati St Ste 10380120 | (818) 797-5902 | 1730862509 | 9 August 2023 |
| Littleton, CO | 7851 S Elati St Ste 10380120 | (469) 694-1754 | 1366274961 | 14 August 2024 |
| Westminster, CO | 8510 Bryant St Ste 36080031 | (720) 798-6572 | 1023689940 | 2 July 2021 |
| Westminster, CO | 8510 Bryant St Ste 36080031 | (818) 797-5902 | 1750064457 | 9 August 2023 |
| Westminster, CO | 8510 Bryant St Ste 36080031 | (469) 694-1754 | 1144052739 | 14 August 2024 |
| Marco Island, FL | 996 Royal Marco Way34145 | (818) 797-5902 | 1134800980 | 25 July 2023 |
| Peachtree City, GA | 277 Highway 74 N Ste 10830269 | (818) 345-2345 | 1689320814 | 25 February 2022 |
| Roswell, GA | 20 Mansell Ct E Ste 50030076 | (470) 563-1029 | 1568122281 | 21 December 2021 |
| Annapolis, MD | 1997 Annapolis Exchange Pkwy Ste 30021401 | (855) 345-2273 | 1700368321 | 30 August 2018 |
| Baltimore, MD | 114 E 25th St21218 | (855) 345-2273 | 1114409729 | 30 August 2018 |
| Bowie, MD | 16701 Melford Blvd Ste 41320715 | (855) 345-2273 | 1689156226 | 30 August 2018 |
| Columbia, MD | 10015 Old Columbia Rd Ste F10021046 | (443) 741-8788 | 1528540259 | 29 August 2018 |
| Las Vegas, NV | 8020 W Sahara Ave Ste 12589117 | (702) 470-0620 | 1184384893 | 21 December 2021 |
| Plano, TX | 5850 Granite Pkwy Ste 60075024 | (817) 908-5992 | 1669651675 | 25 October 2007 |
npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026. CMS replaces this page's listing each month, so it shows the current file rather than this one.