Companies · From the federal registry
The federal NPI registry lists 23 active records registered to Children's Aid and Family Services, Inc., across 1 state.1 Each carries the Behavior Analyst taxonomy code, 103K00000X — for some organizations it is the primary code, for others one of several.2 Every address and phone number below comes from that registry and nowhere else.
| Records in the registry | 231 |
|---|---|
| States | 1 — New Jersey1 |
| Where | New Jersey 231 |
| Earliest registration | 10 January 20151 |
| Taxonomy | 103K00000X — Behavior Analyst1 |
Sorted by state, then city. The NPI column links to each organization's own record in the federal registry, so every line here can be checked against the source in one click.
| City | Address | Phone | NPI | Registered |
|---|---|---|---|---|
| Bogota, NJ | 360 Larch Ave07603 | (201) 261-2800 | 1649827353 | 19 August 2019 |
| Clifton, NJ | 156 Martin Ave07012 | (973) 778-4378 | 1225504210 | 17 October 2018 |
| Fair Lawn, NJ | 2-15 35th St07410 | (201) 791-2028 | 1780073080 | 10 January 2015 |
| Garfield, NJ | 58 Farnham Ave07026 | (201) 261-2800 | 1356989438 | 19 December 2019 |
| Haskell, NJ | 22 Locust St07420 | (201) 261-2800 | 1033781513 | 14 July 2021 |
| Haskell, NJ | 4 Park Ave07420 | (201) 261-2800 | 1508386590 | 21 June 2017 |
| Hawthorne, NJ | 159 Forest Ave07506 | (201) 261-2800 | 1306366398 | 21 June 2017 |
| Mahwah, NJ | 94 Ramapo Valley Road07430 | (201) 261-2800 | 1689195984 | 28 June 2017 |
| Maywood, NJ | 346 Duvier Pl07607 | (201) 843-1568 | 1144619446 | 10 January 2015 |
| Montvale, NJ | 42 S Middletown Rd07645 | (201) 261-2800 | 1609396522 | 21 June 2017 |
| Park Ridge, NJ | 124 Pascack Rd07656 | (201) 664-7259 | 1407245707 | 10 January 2015 |
| Park Ridge, NJ | 124 Pascack Rd07656 | (201) 664-7259 | 1871069617 | 19 October 2018 |
| Ridgewood, NJ | 29 Washington Pl07450 | (201) 261-2800 | 1326600941 | 3 July 2019 |
| Ringwood, NJ | 105 Ricker Dr07456 | (201) 261-2800 | 1316504244 | 27 May 2019 |
| Ringwood, NJ | 432 Stonetown Rd07456 | (201) 261-2800 | 1407413230 | 28 May 2019 |
| Ringwood, NJ | 57 Ricker Dr07456 | (201) 261-2800 | 1669039491 | 28 May 2019 |
| W. Milford, NJ | 121 Gould Road07489 | (201) 261-2800 | 1932766763 | 28 May 2019 |
| W. Milford, NJ | 213 Larue Road07450 | (201) 261-2800 | 1023675857 | 28 May 2019 |
| Wayne, NJ | 993 Route 23 South07470 | (201) 261-2800 | 1992373898 | 16 June 2021 |
| West Milford, NJ | 1329 Macopin Rd07480 | (201) 261-2800 | 1871150607 | 28 May 2019 |
| West Milford, NJ | 1463 Macopin Rd07480 | (201) 261-2800 | 1124685052 | 27 May 2019 |
| West Milford, NJ | 2012 Macopin Rd07480 | (201) 261-2800 | 1750948584 | 28 May 2019 |
| West Orange, NJ | 161 Pleasant Valley Way07052 | (201) 261-2800 | 1306484498 | 19 December 2019 |
npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026. CMS replaces this page's listing each month, so it shows the current file rather than this one.