Companies · From the federal registry

Hopebridge LLC

The federal NPI registry lists 94 active records registered to Hopebridge LLC, across 12 states.1 Each carries the Behavior Analyst taxonomy code, 103K00000X — for some organizations it is the primary code, for others one of several.2 Every address and phone number below comes from that registry and nowhere else.

At a glance

Records in the registry941
States12 — Alabama, Arkansas, Arizona, Colorado, Florida, Georgia, Indiana, Kentucky, North Carolina, Ohio, Oklahoma, Tennessee1
WhereArizona 17; Georgia 17; Ohio 12; Colorado 10; Kentucky 9; Arkansas 7; Florida 7; Oklahoma 5; North Carolina 4; Alabama 3; Tennessee 2; Indiana 11
Earliest registration22 February 20071
Taxonomy103K00000X — Behavior Analyst1

Registered locations

Sorted by state, then city. The NPI column links to each organization's own record in the federal registry, so every line here can be checked against the source in one click.

CityAddressPhoneNPIRegistered
Birmingham, AL3500 7th Ave S35222(855) 324-0885101366919120 January 2022
Gardendale, AL2244 North Rd Ste 11635071(855) 324-0885137629546920 January 2022
Hoover, AL1820 Southpark Dr35244(855) 324-0885136619445820 January 2022
Bentonville, AR2703 SE Otis Corley Dr Ste 1172712(855) 324-0885114497223320 January 2022
Conway, AR815 S Donaghey Ave72034(855) 324-0885147720557320 January 2022
Fayetteville, AR2846 N Garland Ave72704(855) 324-0885195205305020 January 2022
Hot Springs, AR154 Cornerstone Ln71913(855) 324-0885139649739220 January 2022
Little Rock, AR1210 Aldersgate Rd72205(855) 324-0885156811456920 January 2022
Little Rock, AR1701 Aldersgate Rd Ste 172205(855) 324-0885179043877831 January 2022
Rogers, AR1704 W Industrial Dr Ste C72756(855) 324-0885108336608220 January 2022
Chandler, AZ3377 S Price Rd Ste 11585248(855) 324-0885100354127720 July 2022
Flagstaff, AZ3480 E Route 6686004(928) 438-998514175367155 April 2021
Gilbert, AZ2288 W Guadalupe Rd85233(855) 324-088511549836095 July 2019
Gilbert, AZ971 N Gilbert Rd # 10185234(855) 234-0885140749112918 November 2019
Glendale, AZ5859 W Talavi Blvd Ste 18085306(855) 324-0885143771239517 April 2019
Litchfield Park, AZ5220 N Dysart Rd Bldg C85340(855) 324-0885176002748618 November 2019
Mesa, AZ4121 E Valley Auto Dr85206(855) 324-0885145799936911 December 2019
Mesa, AZ6550 E Broadway Rd Ste 11085206(806) 720-7724173072764511 December 2019
Phoenix, AZ1840 N 95th Ave Ste 14085037(855) 234-088514873231277 September 2021
Phoenix, AZ2001 N 3rd St Ste 10085004(855) 234-088511347031016 May 2021
Phoenix, AZ3602 E Greenway Rd Ste 10285032(855) 324-088515286200775 July 2019
Scottsdale, AZ21000 N Pima Rd85255(855) 324-0885127517942622 November 2019
Sun City West, AZ14510 W Shumway Dr Ste 20085375(623) 401-123212852290544 March 2021
Tempe, AZ8915 S Harl Ave85284(855) 324-0885139638001018 November 2019
Tucson, AZ2001 W Orange Grove Rd Ste 50085704(520) 277-2190166905807924 March 2021
Tucson, AZ9302 E 22nd St85710(855) 324-0885111458711020 June 2019
Yuma, AZ1185 S Redondo Center Dr Ste 185365(928) 414-7037186106447913 July 2021
Aurora, CO18737 E Hampden Ave80013(855) 324-088518913271935 February 2020
Colorado Springs, CO945 N Academy Blvd80909(855) 234-0885141752900913 July 2021
Denver, CO2280 S Albion St80222(855) 324-088517903170715 February 2020
Englewood, CO1 Inverness Dr E Ste 10080112(855) 324-0885155899437620 February 2020
Englewood, CO8310 S Valley Hwy Fl 380112(855) 324-088514973926906 December 2019
Englewood, CO8310 S Valley Hwy Ofc 302880112(855) 324-0885174082546218 November 2019
Fort Collins, CO3351 Eastbrook Dr Ste 10180525(855) 324-0885108324133526 March 2020
Greeley, CO5400 W 11th St Ste C80634(855) 234-0885162965390217 March 2021
Lakewood, CO6501 W Colfax Ave Ste 655580214(855) 324-0885141758068917 February 2020
Westminster, CO1865 W 121st Ave Ste 150C80234(855) 324-0885198223123926 March 2020
Brandon, FL220 Grand Regency Blvd33510(855) 234-0885134691338127 July 2021
Fort Myers, FL4150 Ford St Ste 433916(855) 234-0885154883361919 July 2021
Mount Dora, FL6909 Old Highway 441 S Ste 11932757(352) 358-5001132679976818 January 2022
Ocala, FL3001 W Silver Springs Blvd Bldg 20034475(855) 234-088516893433117 September 2021
Pinellas Park, FL3491 Gandy Blvd N Ste 10033781(855) 234-0885163984283426 July 2021
Tallahassee, FL3600 Maclay Blvd S Ste 10032312(855) 324-088515580173762 March 2022
University Park, FL8027 Cooper Creek Blvd Ste 10334201(855) 234-0885170046170411 March 2021
Atlanta, GA3800 Camp Creek Pkwy SW30331(855) 324-088518710558301 April 2019
Brookhaven, GA3105 Clairmont Rd NE30329(470) 241-1353148721838425 April 2019
Columbus, GA200 Brookstone Centre Pkwy Bldg 20031904(855) 324-0885159822597122 March 2019
Conyers, GA2415 Wall St SE30013(855) 234-088515983496156 May 2021
Cumming, GA4150 Deputy Bill Cantrell Memorial Road30040(855) 324-0885194276683715 February 2019
Douglasville, GA9559 Highway 5 Ste 60130135(855) 324-0885115488239729 March 2019
Fayetteville, GA126 Pavilion Pkwy30214(855) 324-0885105387229129 March 2019
Macon, GA4931 Riverside Dr Ste A31210(855) 324-0885117409775216 January 2019
Marietta, GA2121 New Market Pkwy SE Ste 13030067(855) 324-088515982202537 February 2019
Marietta, GA2651 Dallas Hwy SW30064(855) 324-0885179024517322 March 2019
Newnan, GA2147 Newnan Crossing Boulevard East30265(855) 324-0885101355337921 November 2019
Roswell, GA1455 Old Alabama Rd Ste 19530076(855) 324-088519225864866 August 2018
Savannah, GA5000 Business Center Dr Ste 50031405(855) 324-0885161952344616 August 2019
Snellville, GA2059 Scenic Hwy N Ste 10130078(470) 327-9193164982446730 July 2019
Suwanee, GA4000 Smithtown Rd Ste 20030024(855) 324-088519528800499 August 2018
Watkinsville, GA1272 Virgil Langford Road30677(855) 324-0885197213197727 March 2020
Woodstock, GA3338 Trickum Rd30188(470) 472-003914276377765 April 2021
Kokomo, IN1558 E Boulevard Ste A46902(765) 252-0530189182066822 February 2007
Bowling Green, KY2427 Russellville Rd42101(270) 936-7472182151169224 July 2017
Bowling Green, KY2427 Russellville Rd42101(270) 936-747214770710335 September 2017
Edgewood, KY2904 Foltz Dr41017(855) 324-088518912101598 August 2017
Edgewood, KY2904 Foltz Dr41017(859) 795-300010437195039 February 2018
Lexington, KY1300 E New Circle Rd Ste 15040505(855) 324-0885193260749630 January 2018
Lexington, KY1300 E New Circle Rd Ste 15040505(859) 685-101919528004199 February 2018
Louisville, KY175 Market Place Dr Ste A40229(502) 251-7002139625949528 November 2017
Louisville, KY215 S Hurstbourne Pkwy Ste 21340222(855) 324-0885117417790130 July 2019
Louisville, KY5215 Commerce Crossings Dr40229(855) 324-0885157809355513 June 2017
Apex, NC2311 Energy Dr Bldg 927502(855) 324-0885141760582515 March 2022
Asheville, NC200 Ridgefield Ct Ste 20428806(855) 324-0885107326125116 March 2022
Chapel Hill, NC50101 Governors Dr Ste 17027517(855) 324-0885172073691116 March 2022
Gastonia, NC2700 Xray Drive28054(855) 324-0885164991083729 March 2022
Akron, OH490 White Pond Dr44320(855) 324-088513265379949 May 2018
Cincinnati, OH1255 Kemper Meadow Dr Ste 90045240(855) 324-0885192252219231 July 2017
Cleveland, OH18151 Jefferson Park Rd44130(855) 324-0885107309387821 August 2018
Dublin, OH6085 Emerald Pkwy43016(855) 324-0885163967719830 January 2018
Mason, OH7264 Columbia Rd Ste 70045039(855) 324-0885149727981427 July 2017
Maumee, OH1900 Indian Wood Cir Ste 10043537(855) 324-088517306788064 May 2018
Mayfield Village, OH6563 Wilson Mills Rd Ste 10244143(855) 324-0885161969660624 August 2022
Mentor, OH7325 Production Dr44060(855) 324-0885190239658318 May 2018
Miamisburg, OH9260 Marketplace Dr45342(855) 324-0885132655078125 October 2017
Milford, OH1001 Ford Cir Ste A45150(513) 831-2578193261139925 October 2017
Westerville, OH773 Brooksedge Blvd43081(855) 324-0885147705193630 January 2018
Westlake, OH29077 Clemens Rd44145(440) 871-6568145790728916 August 2019
Edmond, OK16538 N May Ave73012(855) 324-0885164993979415 December 2021
Edmond, OK16538 N May Ave73012(855) 324-0885196215537427 January 2022
Moore, OK146 SW 134th Street73170(855) 324-088516590399563 December 2021
Moore, OK146 SW 134th Street73170(855) 324-0885144790682124 February 2022
Norman, OK2240 36th Ave NW73072(855) 324-0885134690949615 December 2021
Brentwood, TN1537 Franklin Rd Ste 10037027(855) 234-088518813521773 December 2021
Memphis, TN7007 Stage Rd38133(855) 234-088515984238813 December 2021
What this page is. A view of the public federal registry, nothing more. An NPI record shows that an organization registered an address under the Behavior Analyst taxonomy code. It does not show that the location is open today, that it is currently accepting clients, or anything at all about the quality of care. Registration is not endorsement.

Where the data came from. The CMS NPPES full replacement file dated 12 July 2026, filtered to organizations only — individual practitioners are excluded from this site by design. Where a company publishes its own list of locations we show it above the registry table and cite it to the company — a registered address is where an organization is enumerated, not necessarily where it sees children. Where a company trades under a different name from the one it is registered under, we show the trading name and cite it; the registry's own doing-business-as field is redacted in the downloadable file, so those names are added one at a time from the company's own sources. Records grouped where the registered organization name matches. A company may operate under names we have not grouped together, and a registered address may be an administrative office rather than a clinic.

Something wrong or out of date? Tell us and we will correct it.

Sources

  1. CMS — NPPES Data Dissemination, where the monthly full replacement files are published. File used: npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026. CMS replaces this page's listing each month, so it shows the current file rather than this one.
  2. NPI Registry public API — organizations carrying taxonomy 103K00000X, Behavior Analystqueried 2 August 2026. Returns JSON. Individual records are readable at npiregistry.cms.hhs.gov/provider-view/<NPI>.