Companies · From the federal registry
The federal NPI registry lists 7 active records registered to Willow ABA Services LLC, across 6 states.1 Each carries the Behavior Analyst taxonomy code, 103K00000X — for some organizations it is the primary code, for others one of several.2 Every address and phone number below comes from that registry and nowhere else.
| Records in the registry | 71 |
|---|---|
| States | 6 — Arizona, Colorado, Kansas, North Carolina, Oklahoma, Texas1 |
| Where | Texas 2; Arizona 1; Colorado 1; Kansas 1; North Carolina 1; Oklahoma 11 |
| Earliest registration | 24 January 20201 |
| Taxonomy | 103K00000X — Behavior Analyst1 |
Sorted by state, then city. The NPI column links to each organization's own record in the federal registry, so every line here can be checked against the source in one click.
| City | Address | Phone | NPI | Registered |
|---|---|---|---|---|
| Phoenix, AZ | 3409 North 7th Ave85013 | (720) 319-7614 | 1649914573 | 26 April 2022 |
| Littleton, CO | 8000 S Lincoln St Ste 1080122 | (720) 316-7614 | 1205466612 | 24 January 2020 |
| Lenexa, KS | 15520 College Blvd66219 | (913) 386-5500 | 1881228666 | 2 March 2020 |
| Wilmington, NC | 3015 Market St28403 | (720) 575-9340 | 1952046039 | 3 May 2022 |
| Oklahoma City, OK | 401 E Memorial Rd Ste 40073114 | (913) 375-3626 | 1508486705 | 17 April 2020 |
| Harker Heights, TX | 904 Mountain Lion Cir Ste 40076548 | (913) 375-3626 | 1679193528 | 21 April 2020 |
| Southlake, TX | 2815 Exchange Blvd Ste 10076092 | (913) 375-3626 | 1639704372 | 3 March 2020 |
npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026. CMS replaces this page's listing each month, so it shows the current file rather than this one.