Idaho Medicaid — Children's Habilitation Intervention Services (CHIS)
| Code | Service | Rate | Unit |
|---|---|---|---|
| H2014 | Habilitative Skill Building – Individual · CHIS schedule for Developmental Disability Agencies (DDA) | $13.54 | 15 min |
| H2014 | Habilitative Skill Building – Group · CHIS schedule for Developmental Disability Agencies (DDA) | $5.41 | 15 min |
| H2000 | Eligibility Screening - Intervention Specialist · CHIS schedule for Developmental Disability Agencies (DDA) | $15.48 | 15 min |
| H2000 | Eligibility Screening – Intervention Professional · CHIS schedule for Developmental Disability Agencies (DDA) | $21.34 | 15 min |
| H2000 | Eligibility Screening – EBM Intervention Specialist · CHIS schedule for Developmental Disability Agencies (DDA) | $17.63 | 15 min |
| H2000 | Eligibility Screening – EBM Intervention Professional · CHIS schedule for Developmental Disability Agencies (DDA) | $21.82 | 15 min |
| H0032 | Assessment and Clinical Treatment Plan - Intervention Specialist · CHIS schedule for Developmental Disability Agencies (DDA) | $15.48 | 15 min |
| H0032 | Assessment and Clinical Treatment – Intervention Professional · CHIS schedule for Developmental Disability Agencies (DDA) | $21.34 | 15 min |
| H0032 | Assessment and Clinical Treatment – EBM Intervention Specialist · CHIS schedule for Developmental Disability Agencies (DDA) | $17.63 | 15 min |
| H0032 | Assessment and Clinical Treatment – EBM Intervention Professional · CHIS schedule for Developmental Disability Agencies (DDA) | $21.82 | 15 min |
| H0004 | Behavioral Intervention – Individual - Intervention Technician · CHIS schedule for Developmental Disability Agencies (DDA) | $13.54 | 15 min |
| H0004 | Behavioral Intervention – Individual - Intervention Specialist · CHIS schedule for Developmental Disability Agencies (DDA) | $15.48 | 15 min |
| H0004 | Behavioral Intervention – Individual – Intervention Professional · CHIS schedule for Developmental Disability Agencies (DDA) | $21.34 | 15 min |
| H0004 | Behavioral Intervention – Individual – EBM Intervention Paraprofessional · CHIS schedule for Developmental Disability Agencies (DDA) | $14.34 | 15 min |
| H0004 | Behavioral Intervention – Individual – EBM Intervention Specialist · CHIS schedule for Developmental Disability Agencies (DDA) | $18.51 | 15 min |
| H0004 | Behavioral Intervention – Individual – EBM Intervention Professional · CHIS schedule for Developmental Disability Agencies (DDA) | $24.68 | 15 min |
| H0005 | Behavioral Intervention – Group – Intervention Technician · CHIS schedule for Developmental Disability Agencies (DDA) | $5.41 | 15 min |
| H0005 | Behavioral Intervention – Group - Intervention Specialist · CHIS schedule for Developmental Disability Agencies (DDA) | $6.18 | 15 min |
| H0005 | Behavioral Intervention – Group – Intervention Professional · CHIS schedule for Developmental Disability Agencies (DDA) | $8.53 | 15 min |
| H0005 | Behavioral Intervention – Group – EBM Intervention Paraprofessional · CHIS schedule for Developmental Disability Agencies (DDA) | $5.73 | 15 min |
Bill from the source, cite us for the map. If this page disagrees with the current official schedule, the schedule wins — and we want to know:
Report a change