Indiana Health Coverage Programs (IHCP) — ABA minimum fee schedule
| Code | Service | Rate | Unit |
|---|---|---|---|
| 97151 U2 | Behavior identification assessment (BCaBA) | $20.56 | 15 min |
| 97151 U3 | Behavior identification assessment (BCBA / BCBA-D / HSPP) | $25.97 | 15 min |
| 97152 | Supporting assessment | $16.04 | 15 min |
| 97153 | Treatment by protocol · payable at U1, U2 and U3 from 1 April 2026 | $16.04 | 15 min |
| 97155 U2 | Protocol modification (BCaBA) | $20.54 | 15 min |
| 97155 U3 | Protocol modification (BCBA / BCBA-D / HSPP) | $25.97 | 15 min |
| 97156 U2 | Family guidance (BCaBA) | $20.56 | 15 min |
| 97156 U3 | Family guidance (BCBA / BCBA-D / HSPP) | $26.54 | 15 min |
| 0362T | Assessment add-on practitioner | $26.83 | 15 min |
| 0373T | Treatment add-on practitioner | $26.83 | 15 min |
Bill from the source, cite us for the map. If this page disagrees with the current official schedule, the schedule wins — and we want to know:
Report a change