Kansas Medical Assistance Program — Title XIX fee schedule
| Code | Service | Rate | Unit |
|---|---|---|---|
| 97151 | Behavior identification assessment · fee effective 1 April 2019 | $43.75 | not stated |
| 97152 | Supporting assessment · fee effective 1 April 2019 | $31.25 | not stated |
| 97153 | Treatment by protocol · fee effective 1 July 2024 — the only ABA code Kansas has repriced since 2019 | $16.25 | not stated |
| 97154 | Group treatment by protocol | $8.35 | not stated |
| 97155 | Treatment with protocol modification | $24.00 | not stated |
| 97156 | Family guidance | $37.50 | not stated |
| 97158 | Group treatment with protocol modification | $8.35 | not stated |
Bill from the source, cite us for the map. If this page disagrees with the current official schedule, the schedule wins — and we want to know:
Report a change