Mississippi Division of Medicaid — MESA Comprehensive Fee Schedule, July 2026 (worksheet "JULY 2026 MESA FEES
| Code | Service | Rate | Unit |
|---|---|---|---|
| 97151 | BHV ID ASSMT BY PHYS/QHP · Rate Type DEF (Default). Begin Date 05/01/2020. | $34.18 | not stated |
| 97152 | BHV ID SUPRT ASSMT BY 1 TECH · Rate Type DEF. Begin Date 07/01/2019. | $41.74 | not stated |
| 97153 | ADAPTIVE BEHAVIOR TX BY TECH · Rate Type DEF. Begin Date 12/01/2025. | $15.08 | not stated |
| 97154 | GRP ADAPT BHV TX BY TECH · Rate Type DEF. Begin Date 12/01/2025. | $9.42 | not stated |
| 97155 | ADAPT BEHAVIOR TX PHYS/QHP · Rate Type DEF. Begin Date 12/01/2025. | $24.35 | not stated |
| 97156 | FAM ADAPT BHV TX GDN PHY/QHP · Rate Type DEF. Begin Date 12/01/2025. | $24.35 | not stated |
| 97157 | MULT FAM ADAPT BHV TX GDN · Rate Type DEF. Begin Date 12/01/2025. | $12.17 | not stated |
| 97158 | GRP ADAPT BHV TX BY PHY/QHP · Rate Type DEF. Begin Date 12/01/2025. | $12.17 | not stated |
| 0362T | BHV ID SUPRT ASSMT EA 15 MIN · Rate Type DEF. Begin Date 12/01/2025. The 15-minute unit here comes from the code's own printed short description, not from a unit column. | $56.64 | 15 min |
| 0373T | ADAPT BHV TX EA 15 MIN · Rate Type DEF. Begin Date 12/01/2025. 15-minute unit taken from the printed short description. | $41.49 | 15 min |
| 97151 | BHV ID ASSMT BY PHYS/QHP — outpatient hospital · Rate Type OPP (Outpatient Hospital Pricing, OPPS status indicator S). Begin Date 07/01/2026. This is a hospital outpatient APC price, not a professional fee — 97151, 97152 and 97153 all carry the same $77.15. | $77.15 | not stated |
| 97152 | BHV ID SUPRT ASSMT BY 1 TECH — outpatient hospital · Rate Type OPP. Begin Date 07/01/2026. | $77.15 | not stated |
| 97153 | ADAPTIVE BEHAVIOR TX BY TECH — outpatient hospital · Rate Type OPP. Begin Date 07/01/2026. | $77.15 | not stated |
| 97154 | GRP ADAPT BHV TX BY TECH — outpatient hospital · Rate Type OPP. Begin Date 07/01/2026. | $28.45 | not stated |
| 97155 | ADAPT BEHAVIOR TX PHYS/QHP — outpatient hospital · Rate Type OPP. Begin Date 07/01/2026. | $134.79 | not stated |
| 97156 | FAM ADAPT BHV TX GDN PHY/QHP — outpatient hospital · Rate Type OPP. Begin Date 07/01/2026. | $28.45 | not stated |
| 97157 | MULT FAM ADAPT BHV TX GDN — outpatient hospital · Rate Type OPP. Begin Date 07/01/2026. | $28.45 | not stated |
| 97158 | GRP ADAPT BHV TX BY PHY/QHP — outpatient hospital · Rate Type OPP. Begin Date 07/01/2026. | $28.45 | not stated |
Bill from the source, cite us for the map. If this page disagrees with the current official schedule, the schedule wins — and we want to know:
Report a change