Nevada Medicaid — Provider Type 85 Applied Behavioral Analysis (ABA) Reimbursement Schedule; header states "Th
| Code | Service | Rate | Unit |
|---|---|---|---|
| 97151 | Behavior identification assessment by professional — specialty 310, Licensed and Board Certified Behavior Analyst (BCBA) · Rate Type BH3, Rate Begin Date 03/10/2025, no modifier. | $29.14 | 15 min |
| 97151 | Behavior identification assessment by professional — specialty 311, Psychologist · Rate Type BH4, Rate Begin Date 03/10/2025, no modifier. | $17.54 | 15 min |
| 97152 | Behavior identification assessment by technician — specialties 310 (BCBA) and 311 (Psychologist) · Rate Type BH3, Rate Begin Date 03/10/2025, no modifier. Both specialties carry the same figure. | $35.09 | 15 min |
| 97152 | Behavior identification assessment by technician — specialty 312, BCaBA (modifier UD) · Rate Type BH1, Rate Begin Date 01/01/2022. | $21.05 | 15 min |
| 97152 | Behavior identification assessment by technician — specialty 314, RBT (modifier UD) · Rate Type BH2, Rate Begin Date 07/01/2023. | $15.60 | 15 min |
| 97153 | Adaptive behavior treatment by technician — specialties 310 (BCBA) and 311 (Psychologist) · Rate Type BH3, Rate Begin Date 03/10/2025, no modifier. | $30.10 | 15 min |
| 97153 | Adaptive behavior treatment by technician — specialty 312, BCaBA (modifier UD) · Rate Type BH1, Rate Begin Date 01/01/2022. | $18.06 | 15 min |
| 97153 | Adaptive behavior treatment by technician — specialty 314, RBT (modifier UD) · Rate Type BH2, Rate Begin Date 01/01/2022. This is the rate a Nevada RBT line actually pays. | $13.01 | 15 min |
| 97154 | Group adaptive behavior treatment by technician — specialty 310 (BCBA) and specialty 312 (BCaBA, no modifier) · 310: Rate Type BH3, begin 03/10/2025. 312 without UD: Rate Type BH1, begin 07/01/2023. Specialty 312 with modifier UD is $7.50 (BH1, 07/01/2023). | $7.60 | 15 min |
| 97154 | Group adaptive behavior treatment by technician — specialty 311 (Psychologist) and specialty 314 (RBT, no modifier) · 311: Rate Type BH4, begin 03/10/2025. 314 without UD: Rate Type BH2, begin 07/01/2023. Specialty 314 with modifier UD is $7.08 (BH2, 07/01/2023). | $7.14 | 15 min |
| 97155 | Adaptive behavior treatment by professional — specialties 310 (BCBA) and 311 (Psychologist) · Rate Type BH3, Rate Begin Date 03/10/2025, no modifier. | $30.10 | 15 min |
| 97155 | Adaptive behavior treatment by professional — specialty 314, RBT (modifier UD) · Rate Type BH2, Rate Begin Date 07/01/2023. | $20.50 | 15 min |
| 97155 | Adaptive behavior treatment by professional — specialty 312, BCaBA (modifier UD) · Rate Type BH1, Rate Begin Date 07/01/2023. | $19.92 | 15 min |
| 97156 | Adaptive behavior treatment with family — specialty 310, BCBA · Rate Type BH3, Rate Begin Date 03/10/2025. | $21.32 | 15 min |
| 97156 | Adaptive behavior treatment with family — specialty 311, Psychologist · Rate Type BH4, Rate Begin Date 03/10/2025. | $21.17 | 15 min |
| 97157 | Adaptive behavior treatment with multiple-family group — specialties 310 (BCBA) and 311 (Psychologist) · Rate Type BH3, Rate Begin Date 03/10/2025. | $11.70 | 15 min |
| 97158 | Adaptive behavior treatment with group — specialties 310 (BCBA) and 311 (Psychologist) · Rate Type BH3, Rate Begin Date 03/10/2025. | $14.28 | 15 min |
| 0362T | Behavior identification supporting assessment — specialty 311, Psychologist · Rate Type BH4, Rate Begin Date 03/10/2025. | $35.09 | 15 min |
| 0362T | Behavior identification supporting assessment — specialty 312, BCaBA (modifier UD) · Rate Type BH1, Rate Begin Date 07/01/2023. No row for specialty 310 or 314. | $31.50 | 15 min |
| 0373T | Adaptive behavior treatment with protocol modification — specialty 310, BCBA · Rate Type BH3, Rate Begin Date 03/10/2025. | $25.74 | 15 min |
| 0373T | Adaptive behavior treatment with protocol modification — specialty 312, BCaBA (modifier UD) · Rate Type BH1, Rate Begin Date 07/01/2023. | $20.50 | 15 min |
| 0373T | Adaptive behavior treatment with protocol modification — specialty 314, RBT (modifier UD) · Rate Type BH2, Rate Begin Date 07/01/2023. | $20.21 | 15 min |
| 0373T | Adaptive behavior treatment with protocol modification — specialty 311, Psychologist · Rate Type BH4, Rate Begin Date 03/10/2025. | $19.07 | 15 min |
Bill from the source, cite us for the map. If this page disagrees with the current official schedule, the schedule wins — and we want to know:
Report a change