Virginia DMAS Procedure Fee File — Medical, Part 4 (CPT codes 80002-99607), published on the Procedure Fee Fil
| Code | Service | Rate | Unit |
|---|---|---|---|
| 97151 | BHV ID ASSMT BY PHYS/QHP — category "U1 HN NOM", outpatient · Effective 12/01/2021, end date 12/31/9999. | $23.48 | not stated |
| 97151 | BHV ID ASSMT BY PHYS/QHP — category "U2 TF UG GO H", outpatient · Effective 12/01/2021, end date 12/31/9999. | $39.40 | not stated |
| 97151 | BHV ID ASSMT BY PHYS/QHP — category "U3 U7 HO HK", outpatient · Effective 12/01/2021, end date 12/31/9999. | $46.63 | not stated |
| 97151 | BHV ID ASSMT BY PHYS/QHP — category "REGULAR & CSB", inpatient · Effective 07/01/2026. Down from $10.25 (SFY26) and $14.95 (SFY25) — a documented year-on-year cut, confirmed in the DMAS audit-trail file. | $6.75 | not stated |
| 97152 | BHV ID SUPRT ASSMT BY 1 TECH — category "U1 HN NOM", outpatient · Effective 12/01/2021. | $23.48 | not stated |
| 97152 | BHV ID SUPRT ASSMT BY 1 TECH — category "HK&HN HTU432N", outpatient · Effective 12/01/2021. | $15.00 | not stated |
| 97152 | BHV ID SUPRT ASSMT BY 1 TECH — category "REGULAR & CSB", inpatient · Effective 07/01/2026. | $5.46 | not stated |
| 97153 | ADAPTIVE BEHAVIOR TX BY TECH — category "U1 HN NOM", outpatient · Effective 12/01/2021. | $23.48 | not stated |
| 97153 | ADAPTIVE BEHAVIOR TX BY TECH — category "U2 TF UG GO H", outpatient · Effective 12/01/2021. | $39.40 | not stated |
| 97153 | ADAPTIVE BEHAVIOR TX BY TECH — category "U3 U7 HO HK", outpatient · Effective 12/01/2021. | $46.63 | not stated |
| 97153 | ADAPTIVE BEHAVIOR TX BY TECH — category "HK&HN HTU432N", outpatient · Effective 12/01/2021. No "REGULAR & CSB" row is currently active for 97153. | $15.00 | not stated |
| 97154 | GRP ADAPT BHV TX BY TECH — category "U1 HN NOM", outpatient · Effective 12/01/2021. | $15.60 | not stated |
| 97154 | GRP ADAPT BHV TX BY TECH — category "U2 TF UG GO H", outpatient · Effective 12/01/2021. | $13.13 | not stated |
| 97154 | GRP ADAPT BHV TX BY TECH — category "U3 U7 HO HK", outpatient · Effective 12/01/2021. | $15.55 | not stated |
| 97154 | GRP ADAPT BHV TX BY TECH — category "HK&HN HTU432N", outpatient · Effective 12/01/2021. | $12.77 | not stated |
| 97155 | ADAPT BEHAVIOR TX PHYS/QHP — category "U1 HN NOM", outpatient · Effective 12/01/2021. | $23.48 | not stated |
| 97155 | ADAPT BEHAVIOR TX PHYS/QHP — category "U2 TF UG GO H", outpatient · Effective 12/01/2021. | $39.40 | not stated |
| 97155 | ADAPT BEHAVIOR TX PHYS/QHP — category "U3 U7 HO HK", outpatient · Effective 12/01/2021. | $46.63 | not stated |
| 97156 | FAM ADAPT BHV TX GDN PHY/QHP — category "U1 HN NOM", outpatient · Effective 12/01/2021. | $23.48 | not stated |
| 97156 | FAM ADAPT BHV TX GDN PHY/QHP — category "U2 TF UG GO H", outpatient · Effective 12/01/2021. | $39.40 | not stated |
| 97156 | FAM ADAPT BHV TX GDN PHY/QHP — category "U3 U7 HO HK", outpatient · Effective 12/01/2021. | $46.63 | not stated |
| 97156 | FAM ADAPT BHV TX GDN PHY/QHP — category "REGULAR & CSB", inpatient · Effective 07/01/2026. | $6.56 | not stated |
| 97157 | MULT FAM ADAPT BHV TX GDN — category "U1 HN NOM", outpatient · Effective 12/01/2021. | $7.83 | not stated |
| 97157 | MULT FAM ADAPT BHV TX GDN — category "U2 TF UG GO H", outpatient · Effective 12/01/2021. | $13.13 | not stated |
| 97157 | MULT FAM ADAPT BHV TX GDN — category "U3 U7 HO HK", outpatient · Effective 12/01/2021. | $15.55 | not stated |
| 97157 | MULT FAM ADAPT BHV TX GDN — category "REGULAR & CSB", inpatient · Effective 07/01/2026. | $1.52 | not stated |
| 97158 | GRP ADAPT BHV TX BY PHY/QHP — category "U1 HN NOM", outpatient · Effective 12/01/2021. | $22.83 | not stated |
| 97158 | GRP ADAPT BHV TX BY PHY/QHP — category "U2 TF UG GO H", outpatient · Effective 12/01/2021. | $28.13 | not stated |
| 97158 | GRP ADAPT BHV TX BY PHY/QHP — category "U3 U7 HO HK", outpatient · Effective 12/01/2021. | $30.54 | not stated |
Bill from the source, cite us for the map. If this page disagrees with the current official schedule, the schedule wins — and we want to know:
Report a change