The federal NPI registry lists 198 organizations in Connecticut carrying the Behavior Analyst taxonomy code — 1.0% of the national total.12 7 multi-location companies operate here, between them holding 8 of those registrations.1 1,519 BCBAs are certified to a Connecticut address — 20.9 per 10,000 children, against 10.3 nationally.34
| Organizations in the registry | 1981 |
|---|---|
| Share of the national total | 1.0% of 20,2211 |
| Multi-location companies here | 71 |
| BCBAs certified here | 1,5193 |
| BCBAs per 10,000 children | 20.9 — national figure 10.334 |
| Children per BCBA | 479 — national figure 96834 |
| Medicaid 97153, hourly | $56.00 — effective 2026-01-01 · see the schedule |
Companies with three or more registered locations nationally that have at least one in Connecticut. "Here" counts their Connecticut registrations; "total" counts all of them.1
| Company | Here | Total | Also in |
|---|---|---|---|
| Behavioral Consulting Associates, Inc. | 2 | 3 | TN |
| InBloom Autism Services | 1 | 12 | CO, FL, WI |
| Lacuna Autism Services LLC | 1 | 7 | AZ, CO, MA, TN, TX |
| Beyond Behavior, LLC | 1 | 6 | CO, FL, IL, TX, WI |
| Effective ABA | 1 | 3 | AZ, NJ |
| Milestones Behavioral Services LLC | 1 | 3 | LA, SC |
| SR Behavior Consulting, LLC | 1 | 3 | CO, RI |
Every organization registered here under the Behavior Analyst taxonomy code, 197 in all. Street addresses are not listed — a company with one or two registrations may be run from a home. Each row links to its own record in the federal registry, which carries the address.1
| Organization | City | Phone | NPI | Registered |
|---|---|---|---|---|
| A Behavioral Approach, Lac | Old Lyme | (860) 531-9621 | 1659814366 | 29 November 2016 |
| A Brand New Day ABA Services LLC | Woodbury | (203) 313-5537 | 1447795067 | 5 January 2017 |
| ABA Centers of Connecticut LLC | Glastonbury | (561) 323-6582 | 1578375150 | 22 January 2025 |
| ABA Connections | Hartford | (860) 951-6375 | 1033988175 | 1 January 2024 |
| ABA Telehealth Project, LLC | Greenwich | (203) 489-5312 | 1700401775 | 15 June 2020 |
| Abc-ct,llc | Waterbury | (617) 750-9398 | 1831781954 | 10 February 2021 |
| Ability and Beyond ABA LLC | South Windsor | (860) 205-1206 | 1093502007 | 22 April 2025 |
| Academic and Behavioral Support, LLC | New Fairfield | (518) 598-3547 | 1720681299 | 18 November 2020 |
| Academy of Art and Learning Childcare Center, LLC | Vernon | (860) 604-0356 | 1235922527 | 28 May 2025 |
| Achievement Beyond Limits | Cheshire | (917) 351-4657 | 1467113787 | 8 January 2022 |
| Ada Therapy, LLC | Fairfield | (203) 540-5186 | 1083052468 | 7 June 2013 |
| Advoct LLC | West Haven | (475) 309-0509 | 1538937438 | 19 December 2023 |
| All Together Licensed Behavior Analyst PLLC | Danbury | (203) 317-9315 | 1003573973 | 26 November 2021 |
| All Together, LLC | Danbury | (607) 316-1003 | 1033774443 | 1 May 2019 |
| Altura Care LLC | Naugatuck | (203) 819-6738 | 1588449821 | 25 August 2023 |
| Anchoraba LLC | Oakdale | (410) 271-1380 | 1033650312 | 20 March 2017 |
| Apex Educational Solutions, LLC | East Hampton | (860) 440-7288 | 1619410685 | 23 November 2016 |
| Applied Behavioral Strategies, LLC | Fairfield | (855) 444-5664 | 1396048583 | 10 December 2010 |
| Arc Light Behavioral Health Collective LLC | Wallingford | (475) 303-2473 | 1578489175 | 26 June 2026 |
| Around the Hearth LLC | Milford | (475) 259-4789 | 1982333126 | 5 June 2022 |
| Ascend Autism Behavioral Services, PLLC | Greenwich | (516) 721-4392 | 1952942591 | 4 October 2019 |
| Autism & Adhd Behavioral Consultants, LLC | Newington | (860) 913-0988 | 1114686300 | 15 December 2021 |
| Autism Behavioral Health | Danbury | (203) 429-5318 | 1407399660 | 21 November 2016 |
| Autism Restwise LLC | Mystic | (860) 710-0516 | 1780405258 | 17 October 2024 |
| Autism Sparkles LLC | Enfield | (860) 462-7322 | 1184386120 | 7 October 2021 |
| Autism Strategies and Programs, LLC | Fairfield | (203) 292-6949 | 1831499896 | 25 October 2010 |
| Autism Strategies and Programs, LLC. | Ridgefield | (914) 729-4195 | 1740534080 | 8 November 2012 |
| Beehive Behavioral Services LLC | Bethlehem | (203) 522-7559 | 1144168758 | 24 March 2026 |
| Behave Yourself LLC | Ivoryton | (860) 304-2543 | 1972102564 | 23 October 2020 |
| Behavior Analytic Services of Connecticut, LLC | Ansonia | (203) 525-6696 | 1154804201 | 13 September 2018 |
| Behavior Blocks LLC | Oakville | (203) 512-2262 | 1720742075 | 23 October 2021 |
| Behavior Stars ABA Corp | Danbury | (475) 289-7600 | 1396570826 | 4 September 2024 |
| Behavioral and Educational Consultants, LLC | Newington | (860) 665-9779 | 1003306218 | 14 May 2018 |
| Behavioral Consulting Associates, Inc. | Watertown | (860) 294-1543 | 1487315800 | 7 January 2022 |
| Behavioral Consulting Associates, Inc. | Watertown | (860) 294-1543 | 1215320643 | 10 March 2015 |
| Behavioral Spectrum Care Atl, LLC | West Haven | (203) 889-7338 | 1902491343 | 8 March 2021 |
| Behavioral Spectrum Care of Connecticut, LLC | West Haven | (203) 434-3709 | 1598313462 | 3 September 2019 |
| Behavioral Transformations of Nc | North Stonington | (603) 965-5727 | 1841792942 | 5 March 2018 |
| Ben's Behavioral Health | Middlefield | (860) 250-5849 | 1851912745 | 1 May 2020 |
| Beyond Behavior, LLC | Canton | (860) 309-7244 | 1023994308 | 13 August 2025 |
| Big Hearts ABA LLC | Newington | (860) 798-8409 | 1851918445 | 29 June 2020 |
| Bloom Behavior Consulting Services LLC | Waterford | (860) 917-0923 | 1033666797 | 9 September 2016 |
| Blue ABA Connecticut LLC | Wilton | (786) 521-1587 | 1992635387 | 19 May 2026 |
| Brave Trails Therapy LLC | Glastonbury | (860) 374-4027 | 1730067992 | 25 August 2025 |
| Brave, LLC | Southington | (860) 778-4514 | 1639808827 | 6 June 2022 |
| Bridge Partnership, Inc. | Fairfield | (203) 292-6949 | 1710242870 | 5 July 2012 |
| Bright Star - ABA Therapy LLC | Bridgeport | (914) 486-2438 | 1225968837 | 23 May 2026 |
| Building Bridges Through Play LLC | Niantic | (857) 399-5665 | 1265385546 | 17 February 2026 |
| C O R E ABA | Bethel | (860) 946-0362 | 1912328477 | 30 December 2013 |
| Caley Schwartz Psychological Services, LLC | Ridgefield | (203) 464-9053 | 1427776863 | 22 August 2022 |
| Ccsn Behavioral Health, LLC | Glastonbury | (860) 430-1762 | 1144767286 | 27 January 2017 |
| Center for Autism Therapy LLC | Plainville | (203) 668-3449 | 1316721046 | 23 August 2023 |
| Chickadee Behavioral Consulting, LLC | Stratford | (203) 240-0174 | 1225567209 | 5 June 2017 |
| Children of the Sound, LLC | Wallingford | (203) 651-0777 | 1942793914 | 13 June 2018 |
| Children's Academy Ct, Inc. | Stamford | (914) 374-2601 | 1568890010 | 20 October 2013 |
| Clutch Performance ABA LLC | Wolcott | (203) 721-5449 | 1841186012 | 16 June 2025 |
| Collaborative ABA Services, LLC | Middletown | (860) 421-4052 | 1427619626 | 27 June 2019 |
| Compass ABA Services | Enfield | (860) 899-4699 | 1962179440 | 24 August 2021 |
| Compassion First ABA, LLC. | Danbury | (347) 241-2567 | 1598463218 | 21 February 2023 |
| Compassionate Behaviors, LLC | Plainville | (203) 927-4013 | 1063275063 | 1 February 2024 |
| Comprehensive Therapeutics Ltd | West Hartford | (864) 244-3626 | 1134889546 | 27 December 2021 |
| Connec-totalk,llc | Wilton | (203) 210-7124 | 1003015611 | 13 July 2007 |
| Connecticut Autism Care | Stamford | (845) 327-7111 | 1528867298 | 13 March 2025 |
| Connecticut Behavioral Health, LLC | Cheshire | (203) 271-1430 | 1235171828 | 11 June 2006 |
| Connecticut Behavioral Services LLC | Hartford | (860) 785-3132 | 1851155592 | 13 February 2024 |
| Connecticut Integrated Services LLC | Darien | (959) 240-0514 | 1013870302 | 4 December 2025 |
| Constellation School Based Therapy, LLC | Norwalk | (203) 663-6771 | 1124689922 | 24 June 2019 |
| Creative Childs Play | Ansonia | (203) 724-0357 | 1346781754 | 17 March 2017 |
| Creative Interventions, LLC | Windsor | (860) 413-9538 | 1740438597 | 5 September 2008 |
| Creative Potential LLC | Uncasville | (860) 848-0514 | 1730536996 | 18 May 2016 |
| Crec River Street Autism Program at Coltsville | Hartford | (860) 298-9079 | 1154607208 | 2 November 2011 |
| Ct ABA Services | Bridgeport | (203) 906-5328 | 1932982824 | 15 August 2023 |
| Ct Mc Sprout 1 LLC | Norwalk | (833) 991-2368 | 1235755174 | 16 June 2020 |
| Cusack Applied Behavior Analysis | New Fairfield | (203) 885-9122 | 1003449414 | 14 February 2020 |
| Darling ABA | Norwich | (860) 514-9302 | 1932937901 | 22 July 2024 |
| Direct Behavioral Health Services LLC | Wilton | (203) 544-3867 | 1912743303 | 3 July 2024 |
| Dr. Janet Burke Bcba-d,lba | Sandy Hook | (914) 826-1125 | 1124597331 | 16 November 2018 |
| E&e Behavior, LLC | Rocky Hill | (860) 919-2209 | 1225857626 | 3 October 2024 |
| Easter Seals Connecticut Inc. | Stamford | (860) 242-2274 | 1902888449 | 18 November 2005 |
| Effective ABA | Stamford | (203) 539-1541 | 1922770999 | 29 September 2021 |
| Empowered Parent ABA PLLC | Stamford | (203) 915-8337 | 1033076708 | 6 January 2026 |
| Encompass Behavior Services LLC | Burlington | (908) 770-6259 | 1780559278 | 6 October 2025 |
| Evominds Behavioral Group PLLC | Farmington | (860) 772-0366 | 1871462739 | 30 October 2025 |
| Family Centered Behavioral Health, PLLC | Danbury | (203) 794-4714 | 1215633391 | 1 February 2023 |
| Family Strong ABA LLC | Southbury | (203) 920-0520 | 1316592264 | 7 August 2019 |
| Family Strong Ct | Southbury | (203) 267-4455 | 1487034641 | 3 June 2015 |
| First Leaps Together, LLC | Ledyard | (860) 381-5537 | 1558808105 | 20 January 2017 |
| Fun 2b Free LLC | Cheshire | (203) 819-2025 | 1982201927 | 2 October 2020 |
| Fusion Learning Center LLC | Ashford | (860) 982-1994 | 1225430721 | 16 September 2014 |
| Golden Resources ABA LLC | Ridgefield | (914) 482-7131 | 1619676962 | 27 February 2023 |
| Greenwich Education Group | Stamford | (203) 661-1609 | 1437541778 | 24 February 2015 |
| Grey Brook Associates, LLC | West Haven | (203) 231-4588 | 1235608811 | 13 November 2018 |
| Growing Steps Behavioral Services LLC | Waterbury | (203) 592-2400 | 1720956519 | 24 October 2025 |
| Guided By Goats Inc. | Cheshire | (203) 558-1148 | 1073228250 | 23 January 2023 |
| Guiding Hands ABA LLC | Meriden | (203) 850-1300 | 1477488443 | 12 June 2026 |
| Harmony House LLC | Windsor | (860) 993-0806 | 1548000532 | 28 May 2024 |
| Healthprize Technologies, LLC | Norwalk | (203) 604-6810 | 1750655189 | 2 March 2012 |
| Helping Hands Academy | Bridgeport | (203) 530-9954 | 1093180929 | 3 December 2015 |
| Hilton Behavior Therapy | West Haven | (203) 668-6681 | 1316317373 | 3 October 2015 |
| Hmv Psychological Services | West Haven | (203) 931-7977 | 1083199681 | 28 September 2018 |
| Horizon Behavioral Therapy and Education | Uncasville | (215) 284-6781 | 1245820570 | 20 January 2021 |
| In the Valley ABA LLC | Avon | (860) 259-7269 | 1124874094 | 30 April 2024 |
| Inclusive Pathways Project LLC | Southbury | (203) 910-4193 | 1386529162 | 9 August 2025 |
| Innovative Autism Services | Plainville | (860) 351-5407 | 1760700033 | 12 May 2010 |
| Integrated ABA | Avon | (860) 716-4192 | 1487155560 | 23 February 2018 |
| Integrated Psychiatric Services Inc | North Haven | (203) 234-0365 | 1932350105 | 7 October 2008 |
| Intellaplay LLC | Hamden | (917) 676-6426 | 1477219293 | 16 November 2021 |
| Iris Behavioral Health Services LLC | Watertown | (860) 334-9463 | 1861176315 | 14 June 2023 |
| Juvo Behavioral Health of Connecticut, LLC | New Haven | (510) 832-4383 | 1144885468 | 2 May 2019 |
| Keri Spielmann LLC | Ridgefield | (203) 559-7023 | 1508254418 | 30 December 2014 |
| Kinder Behavioral Health LLC | Fairfield | (203) 521-3956 | 1528555877 | 21 April 2018 |
| Ksm Behavioral Services, LLC | Stamford | (203) 989-4725 | 1538643960 | 21 September 2018 |
| Lacuna Autism Services LLC | New Haven | (888) 611-0870 | 1013736107 | 7 October 2024 |
| Leap-lifelong Empowerment ABA & Psychotherapy LLC | Farmington | (860) 383-7090 | 1740010297 | 7 August 2024 |
| Learning to Fly ABA, LLC | West Haven | (203) 814-7236 | 1184339525 | 19 January 2023 |
| Linda J Talbert LLC | Norwalk | (203) 899-0745 | 1891219648 | 2 August 2017 |
| Linked-up Academy, LLC | Stamford | (914) 374-2601 | 1649522921 | 10 October 2012 |
| Little Oaks ABA | North Stonington | (603) 965-5727 | 1508494063 | 31 March 2020 |
| Little Spark ABA | Waterbury | (860) 631-3442 | 1568325876 | 3 December 2025 |
| M.o.r.e. ABA & Behavior Associates, LLC | Windsor | (860) 631-7355 | 1801396031 | 14 February 2018 |
| Marrakech, Inc | West Haven | (203) 389-2970 | 1063086494 | 19 May 2021 |
| Meaningful Behavior Change LLC | Fairfield | (203) 815-7324 | 1649026493 | 24 April 2024 |
| Michelle Ragozzine & Associates | Milford | (203) 283-7027 | 1619234846 | 12 April 2012 |
| Milestones Behavioral Services LLC | Orange | (203) 882-8810 | 1700324159 | 6 February 2017 |
| Mindrise Consulting LLC | Middletown | (203) 999-2777 | 1003500729 | 6 June 2023 |
| Montera Health Connecticut LLC | Glastonbury | (865) 680-1516 | 1851045470 | 11 February 2022 |
| Munday Behavioral Services LLC | West Hartford | (781) 424-5130 | 1255119228 | 20 September 2023 |
| Naturalistic Learning Center LLC | Danbury | (475) 204-6410 | 1588203822 | 3 January 2020 |
| Neurodiverse Consulting, LLC | East Hampton | (860) 479-0515 | 1275426439 | 29 May 2025 |
| New Horizon ABA LLC | West Hartford | (860) 590-7425 | 1396423653 | 7 July 2023 |
| Next Step ABA Therapy | Ansonia | (203) 494-3444 | 1487312583 | 6 December 2021 |
| Nightingale Organization for Behavioral Services LLC | Ridgefield | (203) 313-8305 | 1013414473 | 11 April 2018 |
| Northeast Behavioral Associates of Ct. Inc. | Middletown | (860) 754-7735 | 1851629497 | 19 November 2009 |
| Nutritional and Behavioral Care | Ridgefield | (203) 431-3438 | 1538430863 | 18 January 2012 |
| Onewell Health Care of Connecticut, LLC | Farmington | (855) 720-9355 | 1316802846 | 17 December 2025 |
| Pack ABA LLC | Winsted | (860) 253-2275 | 1992666838 | 20 November 2025 |
| Pearl ABA LLC | Old Lyme | (203) 988-1305 | 1902642036 | 8 July 2024 |
| Pierpointe Behavior Analysts of Connecticut, LLC | Brookfield | (914) 356-5953 | 1295397081 | 2 July 2019 |
| Practical Skills Clinic LLC | Danbury | (203) 559-7023 | 1538835178 | 23 August 2021 |
| Pride and Joy ABA Interventions and Consulting LLC | Lisbon | (860) 245-1519 | 1902645294 | 24 May 2024 |
| Prism Autism Education & Consultation | Farmington | (860) 495-0126 | 1609279348 | 8 October 2014 |
| Proactive Approach ABA | Watertown | (203) 512-2262 | 1467317776 | 18 December 2025 |
| Program Builders, Inc. | Marlborough | (860) 295-0366 | 1326348244 | 26 October 2010 |
| Progressive Pathways Behavior Analytic Consultation Services PLLC | Plantsville | (860) 302-4420 | 1730047432 | 12 January 2026 |
| Pure Space Consultation | Bridgeport | (475) 440-6477 | 1225889066 | 29 March 2024 |
| Quad ABA, LLC | Watertown | (203) 709-1265 | 1720913197 | 16 June 2026 |
| Radically Rooted Consulting LLC | Manchester | (808) 313-0179 | 1306775143 | 18 May 2026 |
| Reach to Be Limited Liability | Cromwell | (860) 834-2368 | 1053021212 | 29 November 2022 |
| Rightway ABA of Va LLC | Waterbury | (201) 540-8704 | 1235086901 | 12 March 2026 |
| Rise Above Behavioral Group Ct LLC | Watertown | (305) 317-2818 | 1679334346 | 19 January 2024 |
| Salli Shon, LLC | Avon | (860) 508-2908 | 1316461312 | 1 August 2017 |
| Sallyz Applied Behavior Services LLC | Ellington | (860) 549-4807 | 1356813950 | 20 December 2018 |
| Sensation Station Guilford Inc | Guilford | (917) 279-0906 | 1568707990 | 12 December 2012 |
| Shoreline Center for Social Learning, LLC | West Haven | (203) 693-4533 | 1306372081 | 2 May 2017 |
| Shoreline Social Learning | West Haven | (203) 693-1386 | 1972973071 | 1 October 2015 |
| Sigma Behavioral Health PLLC | Portland | (860) 984-8391 | 1336832591 | 1 June 2023 |
| Skyline Behavioral Health | Southport | (203) 292-5837 | 1740776111 | 9 July 2018 |
| Solstice Behavioral Health & Consulting LLC | Shelton | (203) 554-0763 | 1548992811 | 27 June 2022 |
| Somewhere Over the Spectrum | Berlin | (860) 420-3800 | 1144805078 | 11 March 2021 |
| Somewhere Over the Spectrum | Berlin | (860) 420-3800 | 1568146074 | 14 June 2023 |
| Songbird Health Ct LLC | Greenwich | (203) 293-9753 | 1003402801 | 15 December 2020 |
| Sos Path to Success LLC | North Haven | (518) 316-0231 | 1265329965 | 23 June 2025 |
| Sound Behavior Services | Guilford | (203) 430-8667 | 1750208914 | 30 June 2026 |
| Springtide Child Development, Inc. | Trumbull | (781) 492-4991 | 1396383568 | 18 December 2019 |
| SR Behavior Consulting, LLC | Waterbury | (917) 862-9389 | 1346835790 | 8 March 2021 |
| Ssp ABA Site One LLC | Stamford | (516) 353-4999 | 1104518984 | 22 May 2023 |
| Ssp ABA Site Two LLC | Weston | (516) 353-4999 | 1063232395 | 11 October 2024 |
| Star ABA LLC. | Norwalk | (203) 222-7827 | 1619473808 | 5 April 2018 |
| Stark ABA LLC | Norwalk | (203) 586-8418 | 1093689804 | 3 October 2025 |
| Starling Consultants PLLC | Watertown | (860) 336-9910 | 1033870217 | 10 January 2022 |
| Strong Foundations | Vernon | (860) 870-5997 | 1164861928 | 14 June 2013 |
| Sunny Solutions ABA, LLC | Windsor | (860) 985-0424 | 1396557724 | 22 January 2025 |
| Supportive ABA Therapy Ct LLC | Stamford | (855) 316-2700 | 1841187234 | 19 June 2025 |
| Synct Collaborative Therapy | Newington | (860) 233-3033 | 1205375219 | 23 February 2017 |
| Tender Hugs and Care LLC | East Hartford | (959) 223-6502 | 1164379822 | 12 March 2026 |
| The Best Day ABA, LLC | Milford | (203) 701-8562 | 1184456741 | 14 August 2024 |
| The Blue Butterfly Beyond Autism LLC | Brookfield | (347) 413-2734 | 1700778784 | 16 July 2025 |
| The Center for Children With Special Needs | Glastonbury | (860) 430-1762 | 1306381447 | 28 December 2016 |
| The Center for Pediatric and Family Growth | Hamden | (203) 722-9920 | 1003380130 | 11 January 2019 |
| The Charlotte Hungerford Hospital | Torrington | (860) 496-6729 | 1629075734 | 5 July 2005 |
| The Growing Tree Institute LLC | Ellington | (860) 730-4176 | 1518590116 | 21 February 2020 |
| The Kennedy Collective, Inc. | Trumbull | (203) 365-8522 | 1326506072 | 12 March 2019 |
| The Phonzy Center | Waterbury | (203) 733-1402 | 1629967930 | 1 July 2025 |
| The Talcott Center for Child Development LLC | Farmington | (806) 674-1824 | 1780858621 | 22 April 2008 |
| Thomas Farnsworth, LLC | Fairfield | (203) 815-7324 | 1164393187 | 15 September 2025 |
| Thrive Behavioral Solutions LLC | Watertown | (475) 313-5688 | 1902480569 | 10 May 2021 |
| Thriving Lives, LLC | Mystic | (860) 980-6163 | 1902768708 | 1 December 2025 |
| Together We Can Counseling Services | Waterbury | (203) 982-8000 | 1427913250 | 23 December 2025 |
| Trading Spaces ABA, LLC | East Hartford | (321) 914-7430 | 1417325374 | 9 September 2015 |
| Village of Wellness LLC | Hamden | (757) 645-7332 | 1851960900 | 23 June 2021 |
| Virtue ABA LLC | Norwalk | (203) 451-6423 | 1417412511 | 4 February 2019 |
| InBloom Autism Services | Hamden | (888) 754-0398 | 1093305203 | 21 January 2021 |
| Waverly Group | Greenwich | (203) 622-8600 | 1134406887 | 9 November 2011 |
| We Are Women Rising | Danbury | (917) 502-6426 | 1891628962 | 8 June 2026 |
| We-mpact LLC | Bristol | (860) 940-4838 | 1871819631 | 19 April 2010 |
| Willow Park Academy LLC | Stamford | (203) 244-7438 | 1376407783 | 10 December 2025 |
| Zaba Therapy, LLC | Hamden | (203) 901-0646 | 1871986059 | 11 March 2015 |
npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026. CMS replaces this page's listing each month, so it shows the current file rather than this one.