The federal NPI registry lists 31 organizations in Vermont carrying the Behavior Analyst taxonomy code — 0.2% of the national total.12 234 BCBAs are certified to a Vermont address — 20.7 per 10,000 children, against 10.3 nationally.34
| Organizations in the registry | 311 |
|---|---|
| Share of the national total | 0.2% of 20,2211 |
| BCBAs certified here | 2343 |
| BCBAs per 10,000 children | 20.7 — national figure 10.334 |
| Children per BCBA | 483 — national figure 96834 |
| Medicaid 97153, hourly | $60.00 — effective not stated · see the schedule |
No company with three or more registered locations nationally has one in Vermont. The 31 organizations registered here are single-site or two-site registrations.1
Every organization registered here under the Behavior Analyst taxonomy code, 31 in all. Street addresses are not listed — a company with one or two registrations may be run from a home. Each row links to its own record in the federal registry, which carries the address.1
| Organization | City | Phone | NPI | Registered |
|---|---|---|---|---|
| Apto LLC | Burlington | (817) 876-9308 | 1235556119 | 27 March 2014 |
| Aspire Behavioral LLC | Concord | (401) 206-7897 | 1205662541 | 12 September 2024 |
| Autism Advocacy and Intervention, LLC | Newport | (802) 487-9421 | 1811374440 | 4 May 2015 |
| Behavioral Roots, LLC | Springfield | (802) 230-5597 | 1790523413 | 17 July 2024 |
| Bel Centerllc | Brattleboro | (802) 451-0189 | 1598149940 | 15 July 2015 |
| Brightstar ABA Solutions | Williston | (972) 764-8880 | 1538960547 | 24 March 2025 |
| Clara Martin Center | Randolph | (802) 728-4466 | 1386710861 | 28 November 2006 |
| Clover Behavioral Therapy PC | Shelburne | (866) 352-5010 | 1710689765 | 21 March 2023 |
| Counseling Service of Addison County | Middlebury | (802) 388-8188 | 1356700819 | 12 February 2016 |
| Green Mountain Consulting LLC | Montpelier | (802) 793-8307 | 1699133967 | 2 February 2016 |
| Health Care & Rehabilitation Services of Se Vt Inc. | Springfield | (802) 886-4500 | 1356951412 | 4 August 2020 |
| Howard Center Inc | Burlington | (802) 488-6000 | 1770940462 | 26 January 2016 |
| Illumine Collaborative, LLC | Lyndonville | (203) 233-5497 | 1972261857 | 7 December 2021 |
| Joy Brewster & Associates, Inc. | Wells | (845) 677-9069 | 1942556915 | 27 July 2012 |
| Keene Perspective, PLLC. | White River Junction | (802) 698-0200 | 1487191417 | 29 January 2017 |
| Kingdom Autism and Behavioral Health, LLC | St. Johnsbury | (802) 999-2513 | 1447797873 | 24 January 2017 |
| Lamoille County Mental Health Services | Morrisville | (802) 888-5026 | 1598125403 | 4 March 2016 |
| Laraway Youth & Family Services, Inc. | Johnson | (802) 635-2805 | 1649542499 | 8 February 2012 |
| Montera Health Vermont LLC | Shelburne | (865) 680-1516 | 1073261012 | 17 March 2022 |
| Mountain View ABA LLC | Colchester | (818) 540-5128 | 1316595358 | 3 September 2019 |
| New Leaf Developmental and Behavioral Health, LLC | Williston | (816) 872-4701 | 1598696221 | 29 May 2026 |
| Northeast Kingdom Human Services, Inc | Derby | (802) 334-6744 | 1720528227 | 2 March 2017 |
| Peak View Behavioral Services | Barre | (802) 917-2949 | 1326861956 | 4 November 2024 |
| Powerback Pediatrics of Vermont, LLC | South Burlington | (888) 269-9876 | 1609622067 | 26 April 2024 |
| Precious Steps ABA LLC | Shelburne | (516) 341-9350 | 1881434520 | 30 May 2024 |
| Rutland Mental Health Services, Inc. | Rutland | (802) 775-2381 | 1164417283 | 14 September 2005 |
| Sd Associates, LLC | Williston | (802) 662-7831 | 1275855975 | 22 February 2010 |
| Spectrum Services LLC | Danville | (603) 728-9574 | 1720748338 | 22 December 2021 |
| Step Ahead ABA Vt LLC | Manchester Center | (888) 238-1818 | 1295434371 | 28 February 2023 |
| Sunflower Center ABA Services, LLC | Enosburg Falls | (802) 933-8819 | 1386464352 | 15 October 2024 |
| United Counseling Service of Bennington County, Inc. | Bennington | (802) 442-5491 | 1548811136 | 25 September 2019 |
npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026. CMS replaces this page's listing each month, so it shows the current file rather than this one.