The federal NPI registry lists 120 organizations in Hawaii carrying the Behavior Analyst taxonomy code — 0.6% of the national total.12 4 multi-location companies operate here, between them holding 4 of those registrations.1 526 BCBAs are certified to a Hawaii address — 17.9 per 10,000 children, against 10.3 nationally.34
| Organizations in the registry | 1201 |
|---|---|
| Share of the national total | 0.6% of 20,2211 |
| Multi-location companies here | 41 |
| BCBAs certified here | 5263 |
| BCBAs per 10,000 children | 17.9 — national figure 10.334 |
| Children per BCBA | 558 — national figure 96834 |
| Medicaid 97153, hourly | $70.64 — effective 2026-06-01 · see the schedule |
Companies with three or more registered locations nationally that have at least one in Hawaii. "Here" counts their Hawaii registrations; "total" counts all of them.1
| Company | Here | Total | Also in |
|---|---|---|---|
| Emergent Learning LLC | 1 | 6 | AK, CA, IL, MO |
| Milestones | 1 | 4 | CA, FL, MA |
| Holdsambeck and Associates, Inc. | 1 | 3 | CA |
| Positive Behavior Supports Corporation | 1 | 3 | FL, OR |
The 1 Hawaii city with 15 or more registered organizations each have their own page.1
Every organization registered here under the Behavior Analyst taxonomy code, 75 in all. Street addresses are not listed — a company with one or two registrations may be run from a home. Each row links to its own record in the federal registry, which carries the address.1
| Organization | City | Phone | NPI | Registered |
|---|---|---|---|---|
| A Honu Autism Center | Mililani | (719) 465-5003 | 1215376793 | 18 June 2013 |
| ABA Classroom | Lahaina | (808) 446-4561 | 1316524101 | 26 March 2021 |
| ABA Steps, LLC | Kailua | (808) 782-6503 | 1821342981 | 28 October 2012 |
| Ac Behavior Consulting LLC | Pahoa | (415) 216-9902 | 1902661473 | 14 February 2024 |
| Akamai Behavior Analysis LLC | Wailuku | (971) 322-5895 | 1629569132 | 21 May 2018 |
| All About Behavior LLC | Kaneohe | (808) 741-2232 | 1700224490 | 5 June 2013 |
| Aloha ABA | Ewa Beach | (808) 271-1101 | 1235898602 | 14 December 2021 |
| Aloha ABA | Mililani | (808) 321-8105 | 1467978270 | 15 August 2017 |
| Aloha Behavioral Consulting LLC | Waikoloa | (954) 850-0380 | 1588354369 | 15 May 2023 |
| Aloha Tlc Home Care LLC | Kamuela | (808) 491-2273 | 1689269359 | 4 March 2021 |
| Aurora's Light Academic Consulting Services | Hilo | (808) 646-9001 | 1497473433 | 16 August 2022 |
| Autism Management Services | Kihei | (808) 879-4111 | 1740611482 | 5 December 2013 |
| Autism Services Kauai LLC | Kapaa | 18088212027 | 1346763836 | 17 July 2017 |
| Autism Specialists of the Pacific | Makawao | (808) 572-4500 | 1871269621 | 20 August 2021 |
| Balanced ABA | Aiea | (808) 845-6080 | 1174153415 | 24 January 2020 |
| Bayada Home Care | Kahului | (808) 204-2893 | 1164190104 | 3 September 2021 |
| Behavior and Education Consultants of Hawaii | Mililani | (808) 867-6037 | 1093370231 | 2 May 2019 |
| Behavior Service of Hawaii, LLC | Mililani | (808) 778-6715 | 1154650737 | 10 December 2009 |
| Behavioral Health & Family Management | Kaneohe | (808) 358-2991 | 1861147357 | 14 February 2022 |
| Big Island Behavior Interventions | Keaau | (310) 869-0030 | 1285102517 | 5 November 2018 |
| Bocha, LLC | Kihei | (808) 446-2712 | 1427702455 | 8 February 2022 |
| Comprehensive Autism Spectrum Therapies | Mountain View | (808) 726-5591 | 1588162242 | 29 January 2018 |
| Dbt Financial and Capital Group LLC | Ewa Beach | (808) 233-9816 | 1184345670 | 5 September 2022 |
| Dcs Behavioral Health Services, LLC | Mililani | (808) 426-0328 | 1083225379 | 11 August 2020 |
| Deanne Salzer Slp & ABA Services | Kahului | (808) 357-3502 | 1356183883 | 6 June 2024 |
| Early Behavioral Interventions LLC | Kailua | (808) 721-4812 | 1225335508 | 22 February 2011 |
| En Fleur Behavior Analysis, LLC | Kaneohe | (808) 779-3566 | 1508402827 | 21 November 2019 |
| Foundations Therapy LLC | Kihei | (214) 404-4225 | 1033769823 | 13 September 2019 |
| Holdsambeck and Associates, Inc. | Haleiwa | (808) 518-4565 | 1740722198 | 15 November 2016 |
| Hooulu Pu ABA, LLC | Ewa Beach | (808) 677-2919 | 1740164797 | 4 August 2025 |
| Hope Behavior Services, LLC | Kailua Kona | (575) 642-0754 | 1609628726 | 2 April 2024 |
| Integrity ABA LLC | Mililani | (808) 542-6168 | 1265115711 | 10 August 2023 |
| Island Behavioral Health LLC | Kapolei | (808) 628-0348 | 1609370196 | 20 March 2018 |
| Jlcs Consulting Inc. | Ewa Beach | (808) 475-4575 | 1487539797 | 6 August 2025 |
| Jordyn Reeser LLC | Kihei | (503) 317-2050 | 1881447209 | 8 April 2024 |
| Kaleido Behavioral Health, LLC. | Ewa Beach | (808) 520-4633 | 1952273070 | 18 September 2025 |
| Kapolei Autism Center LLC | Kapolei | (808) 927-5781 | 1649836453 | 16 May 2019 |
| Keiki Educational Consultants, Inc. | Waialua | (808) 298-2658 | 1396155925 | 5 May 2014 |
| Kokua Behavioral Consulting L.l.c. | Mountain View | (808) 498-6269 | 1811679350 | 3 August 2023 |
| Kuleana Care LLC | Kahului | (808) 793-2005 | 1578063251 | 19 February 2018 |
| Kupukupu Consulting Hawaii, LLC | Kamuela | (808) 300-9059 | 1932980448 | 10 October 2023 |
| Maharlika Bata | Waipahu | (808) 295-5233 | 1033986906 | 11 December 2023 |
| Mai Therapist, LLC | Mililani | (808) 940-1437 | 1023742970 | 14 July 2022 |
| Maluhia ABA LLC | Hilo | (808) 664-4401 | 1093289555 | 17 January 2019 |
| Mana Keiki, LLC | Kapaa | (925) 967-4609 | 1407666852 | 8 January 2025 |
| Manawa Behavior Health LLC. | Kula | (808) 740-1094 | 1437804937 | 14 February 2022 |
| Mau Loa Learning | Waimanalo | (850) 819-0625 | 1265960181 | 23 May 2017 |
| Maui Behavioral Therapy, LLC | Haiku | (631) 664-8362 | 1043084569 | 15 November 2023 |
| Maui Integrated Therapy LLC | Makawao | (808) 868-9536 | 1922870302 | 27 October 2023 |
| Mitchell's Behavioral Services | Mililani | (808) 554-8476 | 1639531239 | 23 March 2016 |
| Monica Gotreau Bcba LLC | Kapolei | (714) 210-9411 | 1497095566 | 26 February 2013 |
| Never Quit Dreaming | Kapolei | (808) 722-6843 | 1013696772 | 11 July 2023 |
| Ohana Mua Behavioral Therapy | Kapolei | (808) 762-9785 | 1164901344 | 9 August 2018 |
| Paiko Behavioral Health LLC | Mililani | (808) 492-3460 | 1336835651 | 11 April 2023 |
| Pakolea Support Services | Lihue | (808) 346-6690 | 1770183980 | 27 October 2020 |
| Parsimony, Inc | Kaaawa | (808) 202-6546 | 1932973989 | 9 November 2023 |
| Peter a. in, M.d., Inc. | Kamuela | (808) 885-7444 | 1639502651 | 13 August 2013 |
| Pk Behavior Consulting Inc. | Ewa Beach | (631) 457-2189 | 1891577714 | 16 October 2023 |
| Platter Behavioral Consulting | Kailua Kona | (928) 208-6909 | 1740931708 | 12 January 2022 |
| Prima Behavioral Health LLC | Kapolei | (808) 741-8230 | 1669230116 | 11 March 2024 |
| Rainbow Behavioral Services LLC | Kaneohe | (619) 306-3391 | 1669189049 | 3 November 2022 |
| Rainbow Learning Center | Wailuku | (808) 280-7524 | 1902486111 | 12 April 2021 |
| Reveille Services LLC | Kula | (808) 280-3311 | 1528777182 | 22 November 2022 |
| Root Metaphor LLC | Kahului | (773) 988-6076 | 1467127787 | 9 August 2021 |
| Sakura Center for Psychological Assessment and Therapy | Kapolei | (808) 469-6377 | 1952805186 | 21 March 2018 |
| Sandal Gap Comprehensive Services | Kailua | (808) 425-0195 | 1356066344 | 11 October 2022 |
| Sandwell ABA LLC | Mililani | (858) 247-1828 | 1538662804 | 13 March 2018 |
| Sharky Hearts Behavior Support Services LLC | Kailua Kona | (808) 746-1779 | 1659029726 | 16 March 2022 |
| The Behavior Place | Wailuku | (720) 261-7950 | 1811779556 | 17 October 2023 |
| The Communication Station, LLC | Wahiawa | (808) 499-5362 | 1932485729 | 25 October 2011 |
| Therapeutic Pathways Hawaii LLC | Waipahu | (808) 437-4415 | 1538989306 | 15 October 2024 |
| Tracy Bein, LLC | Kihei | (808) 283-9061 | 1508507864 | 1 April 2022 |
| Trusted Pieces ABA LLC | Kaneohe | (808) 385-7245 | 1649095092 | 20 November 2024 |
| Venture ABA Hawaii LLC | Ewa Beach | (808) 721-8386 | 1457069049 | 11 November 2022 |
| Virtual Bcba LLC | Kailua | (808) 475-6444 | 1962271841 | 20 December 2023 |
npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026. CMS replaces this page's listing each month, so it shows the current file rather than this one.