The federal NPI registry lists 99 organizations in Minnesota carrying the Behavior Analyst taxonomy code — 0.5% of the national total.12 4 multi-location companies operate here, between them holding 4 of those registrations.1 643 BCBAs are certified to a Minnesota address — 5.0 per 10,000 children, against 10.3 nationally.34
| Organizations in the registry | 991 |
|---|---|
| Share of the national total | 0.5% of 20,2211 |
| Multi-location companies here | 41 |
| BCBAs certified here | 6433 |
| BCBAs per 10,000 children | 5.0 — national figure 10.334 |
| Children per BCBA | 2,020 — national figure 96834 |
| Medicaid reimbursement | Minnesota's per-code rates — published, but not reducible to an hourly figure; the page says why |
Companies with three or more registered locations nationally that have at least one in Minnesota. "Here" counts their Minnesota registrations; "total" counts all of them.1
| Company | Here | Total | Also in |
|---|---|---|---|
| Soar Autism Center | 1 | 72 | AZ, CO, DC, GA, IL, MD, NC, OH, UT, VA |
| Catalyst Behavior Solutions | 1 | 11 | FL, SD, TX, UT |
| Evolve ABA Care Corp | 1 | 5 | IN, MD, NC, NH |
| Airborne ABA LLC Co | 1 | 3 | CO |
The 1 Minnesota city with 15 or more registered organizations each have their own page.1
Every organization registered here under the Behavior Analyst taxonomy code, 82 in all. Street addresses are not listed — a company with one or two registrations may be run from a home. Each row links to its own record in the federal registry, which carries the address.1
| Organization | City | Phone | NPI | Registered |
|---|---|---|---|---|
| ABA Golden Steps Mn LLC | Roseville | (828) 351-4466 | 1912662479 | 1 November 2021 |
| Catalyst Behavior Solutions | Saint Cloud | (605) 271-2690 | 1154080299 | 16 December 2021 |
| Above & Beyond Consulting LLC | Duluth | (616) 308-8408 | 1619450558 | 6 September 2018 |
| Absolute Behavior Centers LLC | Bloomington | (510) 386-0133 | 1023906419 | 25 June 2025 |
| Achieve Mn LLC | Bloomington | (732) 886-8113 | 1831989854 | 12 May 2025 |
| Achieve With ABA LLC | Woodbury | (651) 354-0398 | 1902610280 | 5 February 2025 |
| Activarium, LLC | Hopkins | (952) 444-2808 | 1134933401 | 5 February 2025 |
| Airborne ABA LLC Co | Saint Paul | (612) 451-9897 | 1669201349 | 30 July 2024 |
| Alight Behavioral Therapy LLC | Owatonna | (929) 245-5295 | 1841999612 | 1 March 2023 |
| Alison Dickinson Behavior Analyst LLC | Rochester | (507) 218-7826 | 1760329080 | 4 May 2026 |
| Alliant Behavioral Pediatrics | Burnsville | (651) 295-7440 | 1932486057 | 3 November 2011 |
| Amran Ali | Hopkins | (763) 318-4660 | 1700677655 | 12 May 2025 |
| Amth9085 | Moorhead | (701) 333-8675 | 1942063417 | 6 February 2024 |
| Anod Inc | St Louis Park | (651) 802-2533 | 1962918896 | 14 December 2017 |
| Arc Minnesota LLC | Owatonna | (605) 607-6557 | 1982565636 | 21 November 2025 |
| Autism Institute of Minnesota LLP | Maplewood | (651) 797-4821 | 1932821477 | 12 September 2022 |
| Balkan Behavioral Science Sbc | Chisholm | (657) 667-9300 | 1801739248 | 10 April 2026 |
| Behavior Catalyst Corp | Saint Paul | (651) 256-9400 | 1871325316 | 14 August 2024 |
| Behavioral Care Counseling LLC | Blaine | (612) 384-6156 | 1114814605 | 18 June 2025 |
| Bloom Behavioral Health LLC | Duluth | (218) 606-0819 | 1215702311 | 17 November 2023 |
| Blossompath LLC | Saint Paul | (507) 530-7077 | 1902795743 | 27 June 2025 |
| Bluestem Center for Autism LLC | Rochester | (507) 778-5186 | 1164147401 | 10 October 2022 |
| Bristlecone to Go, Inc. | Maple Grove | (763) 424-2474 | 1134665748 | 6 January 2017 |
| Cana Center for Africans New to America | Crystal | (952) 356-2953 | 1952685158 | 6 October 2011 |
| Connected Neurodivergent Supports, LLC | Saint Michael | (310) 704-1891 | 1467383539 | 27 May 2026 |
| Connections Behavioral Services | Golden Valley | (920) 483-0450 | 1225813793 | 31 August 2023 |
| Early Bird Outcomes, Inc. | Waverly | (888) 983-2473 | 1265143051 | 12 December 2022 |
| Empowering Behavioral Solutions LLC | Saint Paul | (612) 532-7542 | 1912727645 | 16 October 2024 |
| Endazhi-nitaawiging | Red Lake | (218) 308-4164 | 1932800638 | 10 March 2023 |
| Enlight Autism Center LLC | Fridley | (763) 762-8133 | 1154165595 | 20 June 2024 |
| Enriching Home Care Services, LLC | Plymouth | (763) 232-4946 | 1154161131 | 28 May 2024 |
| Faladcarellc | Woodbury | (651) 356-1180 | 1821575515 | 25 July 2018 |
| Franklin Center | Golden Valley | (952) 737-6900 | 1033637426 | 6 September 2017 |
| Future Pathways Clinic LLC | Blaine | (612) 357-1947 | 1902782840 | 14 August 2025 |
| Grand Amina Services L. L. C. | West Saint Paul | (651) 315-2321 | 1912737057 | 5 August 2024 |
| Guiding Light Center | Columbia Heights | (763) 321-5070 | 1750253035 | 18 September 2025 |
| Higher Amibitions ABA | Saint Paul | (929) 466-1305 | 1578428553 | 22 December 2025 |
| Icare Therapy Mn LLC | Saint Paul | (866) 588-8829 | 1518771294 | 4 February 2025 |
| Inner Milestones Mn LLC | Owatonna | (347) 282-4908 | 1700679875 | 22 May 2025 |
| Innovative Minds ABA of Minnesota, P.c. | Owatonna | (559) 790-8136 | 1487547550 | 29 May 2025 |
| Institute for Integrative Health LLC | Woodbury | (612) 470-0240 | 1366273823 | 8 August 2024 |
| Intellaplay Mn LLC | Saint Paul | (203) 299-2499 | 1750189981 | 4 March 2025 |
| Just Kids Autism Center | Bloomington | (651) 502-2945 | 1023941697 | 4 June 2026 |
| Kavana Care Mn LLC | Edina | (516) 371-9500 | 1568354991 | 18 July 2025 |
| Little Acorn ABA Mn | Edina | (732) 703-0594 | 1053102673 | 14 May 2025 |
| Little River Autism Services | Duluth | (218) 481-8910 | 1316751746 | 5 February 2025 |
| Lovaas Institute for Early Intervention - Midwest, Inc. | Bloomington | (612) 925-8365 | 1487732764 | 2 November 2006 |
| Maleka Autism Center | Richfield | (714) 515-0690 | 1285561522 | 8 May 2026 |
| Mankato Full Spectrum ABA | Mankato | (507) 900-5501 | 1356127997 | 7 September 2023 |
| Midwest Autism and Therapy Center of Iowa, LLC | Woodbury | (515) 446-2075 | 1235856915 | 24 October 2022 |
| Milestone Achievements LLC | Hopkins | (612) 403-1569 | 1285482471 | 11 May 2024 |
| Minnesota Behavioral Specialists | Eagan | (651) 900-2110 | 1932734811 | 11 March 2020 |
| Modern Therapy Services LLC | Lakeville | (612) 900-5128 | 1245103225 | 25 September 2025 |
| Montera Health Minnesota LLC | Owatonna | (865) 680-1516 | 1841944469 | 11 February 2022 |
| Naruhtiv P.c. | Saint Paul | (651) 434-9312 | 1982389284 | 15 June 2023 |
| Neuro Nurture LLC | Faribault | (612) 438-9204 | 1649149345 | 31 October 2025 |
| Neurodiver-city LLC | Shakopee | (651) 249-6739 | 1073319737 | 24 February 2025 |
| Nolan's Place LLC | Willmar | (320) 403-5247 | 1154826469 | 28 March 2018 |
| North Star Learning and Behavior, LLC | Mankato | (507) 407-0326 | 1720672793 | 21 February 2021 |
| Northern Star Behavioral Health LLC | Winona | (507) 218-1002 | 1427785021 | 3 August 2022 |
| Norway Health Center | Saint Paul | (651) 300-9659 | 1568033405 | 1 July 2021 |
| Pediatric Therapy Partners, Inc. | Thief River Falls | (701) 232-2340 | 1457479958 | 26 March 2007 |
| Planting Seeds Learning LLC | Crosby | (218) 353-5472 | 1952034795 | 8 July 2022 |
| Radiant Roots Connections LLC | Golden Valley | (612) 382-8783 | 1922860782 | 26 January 2024 |
| Rajo Wellness Center LLC | Burnsville | (612) 900-5666 | 1649149303 | 31 October 2025 |
| Reframe Behavior Consulting LLC | Perham | (218) 282-1077 | 1568219137 | 2 May 2024 |
| Rescare Minnesota, Inc. | Saint Paul | (651) 501-2378 | 1881946564 | 5 October 2012 |
| River City Therapy Center, LLC | Red Wing | (651) 360-3202 | 1275279655 | 9 May 2022 |
| Robedna Behavioral Consulting | Saint Cloud | (320) 227-2602 | 1881087781 | 17 March 2015 |
| Sky Care ABA, LLC | Hopkins | (952) 393-0229 | 1174212344 | 3 May 2023 |
| Soar Autism Center | St Louis Park | (952) 206-5116 | 1326929357 | 8 September 2025 |
| Soaringhigh ABA Mn LLC | Roseville | (845) 300-2769 | 1023855897 | 10 July 2024 |
| Spectrumworks LLC | Spring Lake Park | (612) 886-5794 | 1144935891 | 17 January 2023 |
| St. Cloud State University | Saint Cloud | (320) 308-4238 | 1902590805 | 5 June 2023 |
| Success Family Center | Rochester | (507) 491-3765 | 1942948252 | 25 May 2022 |
| Sunshine Center LLC | Fridley | (612) 275-1224 | 1215521109 | 22 February 2021 |
| Talk Alerts Consulting LLC | Bloomington | (612) 562-9204 | 1609753144 | 18 August 2025 |
| Tengchi ABA, LLC | Woodbury | (479) 323-1964 | 1689526451 | 12 February 2026 |
| The Community Circle, PLLC | Burnsville | (952) 898-7578 | 1043545189 | 7 October 2009 |
| Transcendence Psychological Services and Wellness LLC | Roseville | (612) 314-3076 | 1952180515 | 25 September 2023 |
| Twin Towers, Inc. | Maple Grove | (763) 913-4600 | 1386109767 | 9 February 2019 |
| Vonteddu Enterprises Inc | Bloomington | (952) 395-3326 | 1457063687 | 19 December 2022 |
npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026. CMS replaces this page's listing each month, so it shows the current file rather than this one.