The federal NPI registry lists 288 organizations in Las Vegas carrying the Behavior Analyst taxonomy code — 61.5% of everything registered in Nevada.12 Every one is listed below.
| Organization | Phone | NPI | Registered |
|---|---|---|---|
| A & S Therapy, Inc. | (702) 499-6810 | 1417765629 | 19 December 2024 |
| A Better Way Behavioral Services Inc | (702) 806-1456 | 1871101097 | 14 July 2020 |
| A List Family Services, LLC | (702) 998-6264 | 1184942815 | 5 May 2010 |
| A New Day Adult Daycare and Outpatient Treatment Center LLC | (404) 934-3936 | 1437545647 | 14 April 2015 |
| A New Day Community Health Center Inc | (404) 934-3936 | 1285097360 | 5 April 2016 |
| A New Day Outpatient Treatment Center | (404) 454-9721 | 1134595945 | 15 August 2015 |
| A New Start Health Care | (702) 882-5969 | 1821408659 | 1 May 2014 |
| A Wright Mind, LLC | (702) 353-2914 | 1629681291 | 25 August 2020 |
| ABA Group | (760) 349-4200 | 1326520164 | 29 August 2018 |
| ABA of Las Vegas LLC | (702) 970-9471 | 1255152252 | 22 October 2024 |
| Achievable Behavior Strategies | (702) 565-1894 | 1053660209 | 4 September 2012 |
| Achieving Independence Consulting | (614) 783-4936 | 1043835846 | 8 June 2020 |
| Ackerman Autism Center, LLC | (702) 998-9505 | 1184208753 | 10 May 2021 |
| Acs Behavioral Health, LLC | (760) 881-2859 | 1750005955 | 30 September 2022 |
| Adaptive Behavior Consulting | (702) 275-1418 | 1366050643 | 22 July 2020 |
| Adaptive Minds ABA | (818) 438-3250 | 1265277867 | 26 June 2024 |
| Adelante Behavioral Solutions Inc | (702) 337-3632 | 1801778667 | 23 July 2025 |
| Agape Bh&fs, LLC | (702) 740-5683 | 1972920163 | 25 March 2014 |
| Alba Behavioral Health PC | (907) 232-5282 | 1114806486 | 29 August 2025 |
| All Abilities ABA LLC | (775) 243-5711 | 1871410993 | 30 June 2026 |
| Aloha Behavioral Center | (702) 848-6070 | 1073270443 | 20 November 2021 |
| Amazing Minds Autism Center | (305) 497-4529 | 1295577930 | 12 June 2024 |
| Ambition Toward Betterment, LLC | (714) 458-0096 | 1861350845 | 9 January 2026 |
| American Behavioral Solutions Nevada LLC | (800) 594-4445 | 1588453955 | 2 May 2025 |
| Angels Foster Care | (702) 583-1636 | 1922347343 | 5 February 2013 |
| Angels Visit Angels Behavioral Health | (702) 613-2292 | 1720576523 | 26 April 2018 |
| Angels Visiting Angels Behavioral Health, LLC | (702) 969-3861 | 1407362379 | 14 December 2017 |
| Apple Grove Treatment Center | (702) 992-0576 | 1689852279 | 6 February 2008 |
| Applied Behavior and Communication Services | (702) 518-9338 | 1376267211 | 3 October 2022 |
| Ascend Pathways LLC | (702) 406-6525 | 1750209391 | 9 July 2026 |
| Aspects Unlimited | (702) 854-1870 | 1023876760 | 7 March 2024 |
| Aspire Behavioral Services LLC | (702) 265-8436 | 1417697970 | 31 March 2022 |
| Autism & Behavioral Consulting Services | (702) 476-2633 | 1881026573 | 5 August 2013 |
| Autism and Brain Institute Inc | (702) 463-5460 | 1891455309 | 23 December 2021 |
| Autism Building Blocks | (702) 813-3437 | 1841810553 | 22 April 2020 |
| Autism Care Plus Inc | (833) 666-2919 | 1043176167 | 2 January 2026 |
| Autism Care West LLC | (702) 326-5996 | 1578803623 | 27 February 2013 |
| Autism Learning Centers, LLC | (702) 423-2625 | 1457039471 | 10 July 2023 |
| Autism Therapy Centers LLC | (702) 423-2625 | 1871053231 | 21 March 2019 |
| Battle Born Behavior Center LLC | (702) 241-5568 | 1265152276 | 30 August 2022 |
| Beduya-princer, LLC | (702) 902-0225 | 1396405536 | 29 December 2021 |
| Behavior Essentials, LLC | (702) 325-0382 | 1467071613 | 8 April 2020 |
| Behavior Evolution | (702) 275-1418 | 1245831791 | 2 November 2020 |
| Behavioral Achievements | (702) 577-2606 | 1447962519 | 20 December 2022 |
| Behavioral Health Works, Nevada, Inc. | (800) 249-1266 | 1790148344 | 31 March 2016 |
| Behavioral Resolutions Ltd. | (702) 883-1905 | 1063708782 | 21 June 2011 |
| Beyond Milestones ABA LLC | (702) 960-3752 | 1245119569 | 29 August 2025 |
| Beyond Wellness PLLC | (833) 759-8720 | 1730979956 | 9 May 2025 |
| Bloom Autism Center | (702) 588-3425 | 1083553424 | 27 March 2026 |
| Blooming Butterflies Therapy LLC | (702) 726-9722 | 1265378038 | 24 April 2026 |
| Blue Steps - ABA Center PLLC | (702) 843-9405 | 1821814625 | 26 November 2024 |
| Blue Whale ABA | (702) 824-0094 | 1104684273 | 12 March 2024 |
| Blue Whale Partners LLC | (702) 824-0094 | 1437016292 | 5 January 2026 |
| Board of Regents Nevada System of Higher Education | (702) 998-9505 | 1295288553 | 3 August 2016 |
| Brain Power Medical Center LLC | (510) 456-8143 | 1871263723 | 14 September 2021 |
| Bridge 2 Brilliance | (702) 885-7017 | 1700662095 | 4 September 2023 |
| Bridging Skills Therapy LLC | (845) 664-1781 | 1699637330 | 1 December 2025 |
| Brighter Day Wellness Center | (702) 689-3500 | 1457991838 | 13 January 2020 |
| Brilliant Behavior LLC | (702) 848-2980 | 1801564190 | 1 September 2021 |
| Brilliant Minds Children's Center | (323) 627-9040 | 1073385415 | 30 October 2023 |
| Broken to Art LLC | (702) 578-1933 | 1528731999 | 30 July 2021 |
| Building Bridges Behavioral Services | (702) 445-4865 | 1366224081 | 17 October 2023 |
| Carlotta D. Winn | (702) 771-7124 | 1013391556 | 15 July 2015 |
| Celestial Consulting LLC | (702) 406-6525 | 1679441042 | 28 October 2025 |
| Center for Autism & Behavior Analysis, LLC | (702) 850-2691 | 1447600143 | 14 June 2016 |
| Center for Autism and Related Disorders | (702) 470-0620 | 1184384893 | 21 December 2021 |
| Centric ABA | (702) 290-5873 | 1124906243 | 26 August 2025 |
| Chance to Change Supportive Services | (229) 809-0300 | 1366243867 | 20 March 2025 |
| Clark County Medical Group LLC | (702) 524-9599 | 1871094862 | 24 February 2018 |
| Clark County Medical Group LLC | (702) 831-8993 | 1023508843 | 17 May 2018 |
| Community Alliance Network and Development Outreach | (702) 675-3400 | 1619351244 | 14 July 2015 |
| Community Connect, Inc. | (702) 290-7086 | 1417394347 | 1 June 2013 |
| Community Health Resources Inc | (281) 235-3417 | 1851766190 | 12 December 2015 |
| Creative Learning Therapies | (702) 526-7541 | 1275300113 | 11 December 2023 |
| Crescent Community Services Inc | (702) 445-0420 | 1821926783 | 11 May 2026 |
| De Colores ABA | (702) 530-8666 | 1093574857 | 15 March 2024 |
| Desert Behavior Consultants, LLC | (725) 242-7040 | 1205705670 | 3 November 2025 |
| Developmental Horizons | (303) 378-6764 | 1194275248 | 12 October 2016 |
| Developmental Pathways, Inc. | (725) 500-5552 | 1992419063 | 12 January 2023 |
| Driversity | (702) 578-1933 | 1275215840 | 3 August 2023 |
| Easter Seals Nevada | (702) 870-7050 | 1285010207 | 31 July 2015 |
| Easter Seals Southern Nevada | (702) 870-7050 | 1336443951 | 23 December 2010 |
| Elsyian Path LLC | (602) 616-8275 | 1427949684 | 14 July 2025 |
| Empower ABA Services LLC | (702) 569-7077 | 1447014949 | 6 February 2024 |
| Family Tree Health Care Systems Inc | (702) 218-7667 | 1851759021 | 3 February 2016 |
| Fflc, LLC | (702) 485-1310 | 1760155469 | 28 July 2021 |
| Finding Hope Community Services | (702) 994-6144 | 1972868925 | 5 July 2012 |
| First Person Care Clinic | (702) 732-8776 | 1407219611 | 4 April 2016 |
| First Step Wellness Center LLC | (702) 489-1993 | 1558993196 | 11 February 2020 |
| Foundation for Positively Kids | (702) 455-5639 | 1154888923 | 27 February 2019 |
| Functional Behavior Institute | (307) 575-2044 | 1134711393 | 9 February 2021 |
| Funxional Behavior Analysis | (702) 964-8996 | 1154970515 | 9 September 2019 |
| Genesis New Beginnings LLC | (702) 476-9294 | 1760213177 | 8 August 2024 |
| Genesis Program LLC | (702) 948-5020 | 1922814169 | 3 December 2024 |
| Giggle & Grow ABA LLC | (702) 569-7077 | 1205625530 | 2 May 2025 |
| Glass House | (702) 586-8693 | 1811232291 | 11 December 2012 |
| Glo Therapy ABA, LLC | (725) 377-4796 | 1871383620 | 7 May 2025 |
| Global Behavior Analyst | (213) 534-8674 | 1740896877 | 23 September 2020 |
| Golden Touch ABA Nv, LLC | (732) 330-8810 | 1962281345 | 26 September 2023 |
| Grace and Wellness, LLC | (702) 240-9355 | 1679888309 | 18 August 2010 |
| Grace Autism Center | (702) 927-9511 | 1508602459 | 1 July 2024 |
| Grant a Gift Autism Foundation | (702) 564-2453 | 1225498348 | 2 March 2016 |
| Grow Together | (562) 507-2984 | 1366328072 | 15 August 2025 |
| Hands on ABA | (702) 582-3200 | 1174271407 | 15 March 2022 |
| Happy Hearts Lv | (725) 205-3628 | 1033845821 | 25 July 2022 |
| Hcgr Empire, LLC | (725) 204-9155 | 1003751736 | 20 April 2026 |
| Helping Hands Autism Behavioral Center | (510) 820-0812 | 1619411030 | 5 December 2016 |
| Here 2 Help Behavior Health | (702) 541-3354 | 1285123448 | 3 May 2018 |
| Higher Goals ABA Corp | (702) 702-8513 | 1134970650 | 1 April 2024 |
| Humanity's Behavior LLC | (702) 387-2300 | 1417610585 | 15 October 2021 |
| Im Therapy LLC | (702) 763-6664 | 1518820208 | 8 December 2025 |
| Ims Behavioral Health Services LLC | (602) 434-3206 | 1295215721 | 15 August 2018 |
| Inclusive ABA Nv LLC | (702) 302-4435 | 1427747641 | 3 May 2023 |
| Innovative Behavioral Solutions | (702) 485-6705 | 1871975680 | 29 June 2015 |
| Isu Inc | (702) 459-7500 | 1528452224 | 20 March 2015 |
| Jefferson Holdings | (702) 417-9024 | 1669950150 | 6 August 2018 |
| Jj Harris & Associates | (702) 719-9773 | 1770889768 | 8 February 2011 |
| Journey Forward Autism LLC | (702) 482-8387 | 1295542272 | 13 December 2024 |
| Joy Behavioral Health, LLC | (702) 202-3374 | 1518443332 | 15 July 2018 |
| Joyfilled ABA Nv LLC | (844) 569-6222 | 1699660191 | 12 June 2025 |
| Jrt Development Services | (702) 810-2422 | 1376888487 | 29 November 2012 |
| June Bug Hopes | (702) 287-8634 | 1881998573 | 10 January 2011 |
| Juniper Autism Therapy | (702) 817-2970 | 1689367237 | 31 May 2023 |
| Kaizen Behavioral Health and Family Services | (702) 306-4033 | 1235427352 | 11 July 2011 |
| Kakou Autism Center LLC | (808) 232-9929 | 1457138521 | 12 September 2023 |
| Kam Learning Campus LLC | (702) 400-1720 | 1316619745 | 4 October 2021 |
| Kara Carlson LLC | (949) 485-8049 | 1447068937 | 30 December 2024 |
| Kenshia McKinzie | (702) 504-8818 | 1356787931 | 22 May 2013 |
| Keystone Development Center | (702) 815-9046 | 1467028324 | 1 June 2021 |
| Kimberly Broussard | (702) 476-0448 | 1477908275 | 28 April 2016 |
| Kimberton LLC | (702) 321-8711 | 1386472363 | 23 July 2024 |
| Kreative Steps Behavioral Health | (702) 743-2630 | 1144637984 | 14 July 2014 |
| L&h Behavioral Health LLC | (702) 716-3603 | 1235647546 | 21 January 2018 |
| Lambo Visions LLC | (318) 669-9383 | 1730876178 | 18 April 2023 |
| Las Vegas Autism Center, LLC | (702) 900-4320 | 1780107599 | 24 July 2017 |
| Lazos Behavioral Center Inc | (170) 258-0185 | 1154075570 | 4 February 2022 |
| Leapfrog ABA Lv 1 LLC | (702) 587-3131 | 1871342022 | 17 May 2024 |
| Lee Center for Change | (702) 218-8815 | 1871087908 | 21 June 2018 |
| Legacy Health & Wellness | (702) 942-1774 | 1497095228 | 14 February 2013 |
| Legacy Life Center LLC | (702) 507-0553 | 1912478173 | 16 December 2018 |
| Leslie S McLean | (702) 273-4696 | 1538425483 | 4 April 2012 |
| Let's Talk Child Development Center | (702) 831-6670 | 1760342802 | 12 November 2025 |
| Lets Talk Therapy Center LLC | (702) 831-6670 | 1265064463 | 6 February 2020 |
| Life Gateway | (702) 823-2313 | 1376977280 | 27 August 2013 |
| Life Gateway | (702) 823-2313 | 1649604554 | 27 August 2013 |
| Life Lessons Inc | (702) 544-4172 | 1912247289 | 25 February 2013 |
| Lifeaba LLC | (702) 465-2819 | 1316514318 | 8 June 2021 |
| Lightship LLC | (702) 917-7369 | 1518752385 | 11 April 2025 |
| Lions Heart Services | (702) 324-4056 | 1659701589 | 13 November 2013 |
| Little Lemons Therapy LLC | (702) 412-8578 | 1265946925 | 16 November 2017 |
| Live Happy Counseling, LLC | (702) 581-9667 | 1205345048 | 25 September 2017 |
| Loving Hearts Helping Hands | (702) 673-8209 | 1609363183 | 19 April 2018 |
| Lovingly Behavioral Wellness LLC | (702) 763-5311 | 1073219143 | 1 February 2023 |
| Lunar ABA LLC | (347) 697-0881 | 1144146754 | 26 June 2026 |
| Lvar Investments LLC | (702) 337-6432 | 1598415838 | 28 March 2022 |
| M.c.a Enterprises Professional LLC | (702) 403-7997 | 1417752635 | 13 February 2025 |
| Mahogany 7 Therapy Center, LLC | (510) 447-3535 | 1306791850 | 2 March 2026 |
| McFadden Holdings LLC | (702) 574-5475 | 1932680592 | 22 August 2018 |
| Mebe Nevada, LLC | (619) 795-9925 | 1245853019 | 27 May 2020 |
| Mental Health America of Nevada | (725) 216-3531 | 1053251686 | 31 March 2026 |
| Milestone Family Solutions, LLC | (702) 237-8600 | 1982584777 | 3 September 2025 |
| Milestones Behavioral Health Agency LLC | (702) 556-3505 | 1801239322 | 15 April 2013 |
| Milton Taylor, Ph.d., M.a. | (702) 335-8454 | 1942694690 | 20 March 2015 |
| Mind Power Behavioral Services LLC | (702) 476-3345 | 1609356773 | 18 August 2018 |
| Mind Power Behavioral Services LLC | (510) 456-8143 | 1790402196 | 26 October 2022 |
| Mind Power Creativity Center LLC | (702) 809-1038 | 1235061805 | 29 May 2026 |
| Mogul Care Home , Inc | (702) 457-2315 | 1326399379 | 29 September 2012 |
| Mosaic Minds ABA LLC | (702) 861-4805 | 1124971056 | 19 February 2026 |
| Mountain View Family Services | (510) 240-0250 | 1033671565 | 3 April 2019 |
| Moving Mountains Bx LLC | (702) 829-1021 | 1497329221 | 17 May 2021 |
| My Left Foot Children's Therapy, LLC. | (702) 360-1137 | 1043667645 | 24 May 2016 |
| Myark Health Services, Inc | (702) 997-9976 | 1578285722 | 14 September 2022 |
| Ncr Behavior Services | (702) 850-0907 | 1528778768 | 29 November 2022 |
| Ndbi | (702) 430-7660 | 1639965999 | 15 April 2025 |
| Neuro Thrive PC | (301) 385-1784 | 1760295232 | 29 January 2025 |
| Nevada ABA Therapy Prof LLC | (949) 413-3756 | 1578277042 | 10 January 2023 |
| Nevada Autism Center LLC | (702) 660-2005 | 1386391050 | 3 March 2022 |
| Nevada Behavioral Health Center LLC | (702) 624-7686 | 1467926758 | 20 January 2019 |
| Nevada Medical Clinic LLC | (702) 929-4796 | 1801548508 | 24 January 2022 |
| Nevada Neurodevelopmental Services | (626) 617-5763 | 1679232060 | 13 December 2021 |
| Nevada Prime Care LLC | (702) 588-1938 | 1972112373 | 31 July 2020 |
| Nevada's Children & Family Development Center LLC | (702) 909-8900 | 1548511876 | 26 September 2012 |
| Nevadas Children & Family LLC | (702) 201-1058 | 1154017929 | 14 April 2023 |
| New Journey Wellness Center | (702) 890-0483 | 1831739218 | 13 January 2020 |
| New Leaf Home Healthcare & Family Services. LLC | (702) 265-8983 | 1629420641 | 2 July 2016 |
| Next Level Connections LLC | (702) 856-4327 | 1104272152 | 9 May 2016 |
| Nicole Ann Cavenagh, Phd, LLC | (702) 912-5848 | 1841969383 | 8 September 2021 |
| No Obstacles Mental Health LLC | (702) 462-3082 | 1003157355 | 12 March 2013 |
| Not Your Typical L.l.c | (702) 722-7185 | 1811850175 | 4 December 2025 |
| Nudrat R Nauman Md PC | (702) 861-0242 | 1386371730 | 5 August 2022 |
| Nv Health Solutions LLC | (702) 201-1905 | 1215604533 | 24 August 2021 |
| One By One - ABA & Related Services | (702) 534-9563 | 1497257885 | 1 March 2018 |
| One Child at a Time LLC | (702) 530-9409 | 1023312998 | 6 January 2011 |
| One Hundred Percent Well LLC | (702) 275-5190 | 1275824195 | 26 April 2011 |
| Onecare ABA Therapy LLC | (702) 526-7482 | 1760176820 | 2 June 2023 |
| Opportunity Village | (702) 880-4083 | 1629720115 | 25 January 2022 |
| Pacifica Healthcare Providers LLC | (702) 826-8889 | 1528628633 | 20 June 2019 |
| Paradise Mental Therapy LLC | (702) 510-9982 | 1982286886 | 21 April 2021 |
| Pioneer Pediatrics Wellness Center | (702) 370-7842 | 1124910179 | 16 July 2025 |
| Pioneer Pediatrics Wellness Center | (702) 370-7842 | 1851252886 | 19 November 2025 |
| Playbloom Therapy Collaborative, LLC | (702) 273-8254 | 1750250007 | 4 November 2025 |
| Positive Health | (415) 690-6635 | 1356963193 | 14 May 2020 |
| Practice Makes Progress LLC | (702) 283-0729 | 1538869052 | 3 March 2023 |
| Pragma Medical Center LLC | (702) 530-3026 | 1447117775 | 8 January 2026 |
| Press Play ABA LLC | (702) 721-9492 | 1083476766 | 29 January 2024 |
| Pro-health Therapeutic & Empowerment Services LLC | (702) 490-9009 | 1225847601 | 31 December 2024 |
| Proactive Autism Solutions, Inc. | (760) 291-7160 | 1619380581 | 8 June 2014 |
| Proteus Therapeutic Solutions, Inc | (702) 966-3121 | 1922494442 | 10 April 2015 |
| Rabls Inc | (725) 202-1497 | 1891501037 | 3 December 2024 |
| Rb Behavioral Care LLC | (702) 659-9180 | 1205781028 | 27 February 2026 |
| Re-habit Wellness, Inc. | (702) 376-6547 | 1134942832 | 2 November 2024 |
| Remedy Services LLC | (702) 750-2682 | 1679984652 | 13 May 2014 |
| Renew U | (702) 624-0071 | 1174226567 | 23 March 2023 |
| Reset Behavior LLC | (702) 339-5565 | 1841800554 | 6 August 2020 |
| Road Runner ABA LLC | (702) 970-9471 | 1699554279 | 25 September 2023 |
| Ron Zedek Md, PC | (702) 434-1200 | 1588957104 | 17 May 2011 |
| Saleha K. Baig, M.d. | (702) 365-9006 | 1457594640 | 17 April 2009 |
| Second Chance Community Health | (702) 482-8580 | 1679431779 | 15 January 2026 |
| Second Chances ABA Limited | (408) 406-0415 | 1801771944 | 7 August 2025 |
| Sensory Serenity Autism Center Inc | (702) 547-9819 | 1588410203 | 24 April 2024 |
| Settle Down ABA Inc | (702) 547-6971 | 1043670300 | 1 March 2016 |
| Settle Down ABA Inc | (702) 547-6971 | 1184134991 | 6 October 2017 |
| Settle Down ABA Inc | (702) 547-6971 | 1447730718 | 16 August 2018 |
| Settle Down ABA Inc | (702) 547-6971 | 1972195204 | 8 February 2021 |
| Shining Star Community Services | (702) 882-7827 | 1639553357 | 13 July 2015 |
| Silver State ABA LLC | (702) 350-1875 | 1346984812 | 21 April 2022 |
| Silver State Behavioral Care, LLC | (443) 366-3344 | 1659103786 | 16 August 2024 |
| Silver State Behavioral Health Services, LLC | (702) 384-2238 | 1710306790 | 7 April 2014 |
| Silver State Pediatric Behavioral Services LLC | (702) 310-3720 | 1013854579 | 1 May 2026 |
| Simple Behavior Solutions LLC | (702) 762-5305 | 1184149874 | 3 August 2017 |
| Soar LLC | (702) 812-9312 | 1376183301 | 7 January 2020 |
| Solution Station | (702) 628-3680 | 1659836575 | 5 February 2019 |
| Songbird Health Nv LLC | (702) 891-4875 | 1134727910 | 13 October 2020 |
| Southern Girl LLC | (702) 716-3603 | 1912742669 | 26 June 2024 |
| Southern Nevada Behavioral Health Network | (702) 719-9773 | 1497031223 | 25 October 2011 |
| Southwest Autism & Behavioral Solutions | (702) 270-3219 | 1497168744 | 4 June 2014 |
| Southwest Autism & Behavioral Solutions | (702) 270-3219 | 1538572300 | 9 June 2014 |
| Southwest Autism & Behavioral Solutions | (702) 270-3219 | 1336464460 | 31 March 2010 |
| Specialized Care Services LLC | (702) 945-8846 | 1215544317 | 23 September 2020 |
| Sport-social | (702) 485-5515 | 1538553995 | 24 March 2015 |
| Stellar Behavioral Consulting Ltd | (702) 900-7698 | 1558864884 | 13 March 2018 |
| Step By Step Behavioral Health Clinic | (702) 870-7837 | 1063951820 | 13 February 2017 |
| Step By Step Learning, LLC | (559) 312-4449 | 1770193948 | 3 August 2020 |
| Stepping Stones Pediatrics LLC | (702) 237-7563 | 1972499572 | 18 June 2025 |
| Steps to Success Behavioral Health LLC | (702) 384-2238 | 1609219724 | 8 April 2013 |
| Stonybrook Foundation | (725) 203-0536 | 1508548272 | 2 August 2023 |
| Summerlin ABA Services | (702) 845-5773 | 1275332413 | 11 March 2025 |
| Summerlin ABA Services LLC | (702) 845-5773 | 1013717875 | 19 March 2025 |
| Summit Autism Services | (361) 850-0580 | 1730312976 | 3 September 2009 |
| Supa | (702) 208-8472 | 1851688956 | 9 July 2011 |
| Tellus Wellness Connection | (702) 205-0322 | 1790507028 | 28 October 2024 |
| The C.a.r.e Project | (702) 937-2120 | 1508730862 | 30 September 2025 |
| The Center for Change LLC | (702) 368-2380 | 1689142945 | 5 November 2018 |
| The Early Start Learning Center LLC | (702) 208-9275 | 1285209262 | 23 May 2021 |
| The Lighthouse of Love | (702) 258-0031 | 1689062937 | 8 January 2015 |
| The Momentum Hub, LLC | (702) 768-3827 | 1902757412 | 9 February 2026 |
| The Northern Light, LLC | (702) 757-4043 | 1376377119 | 26 August 2024 |
| The Puzzle Box | (385) 466-9321 | 1437823010 | 6 August 2021 |
| Therapy Behavior Service LLC | (725) 202-1497 | 1366178675 | 28 July 2022 |
| Therapy Management Group | (702) 595-5437 | 1972934255 | 11 December 2013 |
| Therapyworks LLC | (702) 749-5619 | 1770454001 | 17 September 2025 |
| Thrive Wellness Center, LLC | (702) 490-9979 | 1780411512 | 16 September 2024 |
| Tmg Kids LLC | (702) 595-5437 | 1992138978 | 14 August 2013 |
| Together We Stand Behavioral Health | (702) 808-9204 | 1760908719 | 21 August 2017 |
| Touch of Love Family Services LLC | (702) 904-4356 | 1659889863 | 22 January 2018 |
| Transitions in Lyfe. LLC | (843) 260-4904 | 1699326645 | 20 September 2019 |
| Trifecta Team Jasa PLLC | (702) 329-0125 | 1861181638 | 5 May 2023 |
| Triumphant Life Connections LLC | (702) 551-7700 | 1790035038 | 13 September 2012 |
| Under 1 Umbrella Cdc | (702) 201-5192 | 1770079311 | 6 July 2018 |
| Uniquely Me Therapies LLC | (734) 945-6473 | 1982363263 | 14 December 2021 |
| United Guidance Counseling Center | (702) 504-2782 | 1245557552 | 26 April 2010 |
| Universal Behavioral Health LLC | (951) 404-9254 | 1659043222 | 1 October 2021 |
| Unlv Medicine | (702) 968-4000 | 1851811525 | 23 June 2017 |
| Valetudo PLLC | (702) 910-6857 | 1265361943 | 18 May 2026 |
| Vegas Valley Behavioral Health | (702) 966-6566 | 1619248846 | 19 January 2012 |
| Versed Behavior LLC | (702) 439-1474 | 1336025105 | 15 August 2025 |
| Victoria Manon Behavior Solutions LLC | (702) 350-1231 | 1649046020 | 28 November 2023 |
| Vighnaharta Cares LLC | (626) 233-7116 | 1215805197 | 23 October 2025 |
| Way Above ABA Nv LLC | (305) 375-1475 | 1144152547 | 1 June 2026 |
| Wellness Support Services | (951) 400-8548 | 1164111035 | 5 May 2023 |
| Wonderfully Made | (702) 994-1931 | 1275806549 | 17 February 2012 |
| Your Choic Behavioral | (702) 985-2345 | 1265725121 | 25 May 2011 |
| Youth Empowerment Inc. | (702) 463-0110 | 1225371115 | 29 March 2013 |
npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026