The federal NPI registry lists 202 organizations in Colorado Springs carrying the Behavior Analyst taxonomy code — 21.1% of everything registered in Colorado.12 Every one is listed below.
| Organization | Phone | NPI | Registered |
|---|---|---|---|
| 119 Solutions-upshot ABA | (719) 650-9407 | 1972454098 | 5 February 2026 |
| 702 Point Place | (719) 654-4143 | 1477227015 | 6 August 2021 |
| 702 Point Place | 1871208819 | 13 January 2023 | |
| ABA Across Environments | (719) 344-9846 | 1427556281 | 26 January 2018 |
| ABA Bedrock Co LLC | (347) 461-0983 | 1538025812 | 30 December 2025 |
| Achievers Autism Services | (702) 328-4634 | 1558070441 | 18 November 2022 |
| Action Behavior Centers Therapy LLC | (720) 259-5505 | 1164387551 | 18 December 2025 |
| Action Behavior Centers Therapy LLC | (719) 888-5523 | 1134075708 | 6 March 2026 |
| Action Behavior Centers, LLC | (720) 259-5505 | 1548143407 | 29 July 2025 |
| Action Behavior Centers, LLC | (719) 888-5523 | 1982532966 | 11 May 2026 |
| Advanced Behavior Analysis Inc | (385) 695-2203 | 1427873504 | 22 November 2024 |
| Advanced Neuro Connections Inc. | (719) 248-4122 | 1477925055 | 22 October 2015 |
| Adventure Learning Behavioral Interventions | (719) 354-5297 | 1760080386 | 15 October 2020 |
| Alpine Autism Center | (719) 203-6903 | 1053209056 | 26 June 2025 |
| Firefly Autism | (303) 759-1192 | 1417531849 | 11 May 2021 |
| Amy Shandy Speech Language Pathologist | (719) 597-0822 | 1144392861 | 15 November 2006 |
| Amy Shandy Speech Language Pathology | (719) 597-0822 | 1447836770 | 18 March 2021 |
| Amy Shandy, Speech-language Pathologist, LLC | (719) 597-0822 | 1821603473 | 10 September 2020 |
| Amy Shandy, Speech-language Pathologist, LLC | (719) 597-0822 | 1386259620 | 14 September 2020 |
| Amy Shandy, Speech-language Pathologist, LLC | (719) 597-0822 | 1649885989 | 14 September 2020 |
| Amy Shandy, Speech-language Pathologist, LLC | (719) 597-0822 | 1518572841 | 14 September 2020 |
| Amy Shandy, Speech-language Pathologist, LLC | (719) 597-0822 | 1538766100 | 6 October 2020 |
| Amy Shandy, Speech-language Pathologist, LLC | (719) 597-0822 | 1265039838 | 6 October 2020 |
| Apex Pediatric Health Co, LLC | (719) 661-0227 | 1801730965 | 17 April 2026 |
| Applied Behavior Colorado | (847) 445-8052 | 1558251876 | 8 July 2025 |
| Ascend ABA Colorado LLC | (800) 345-0448 | 1063025195 | 28 August 2020 |
| Aspire Behavioral Care, LLC | (719) 465-3695 | 1457715617 | 13 April 2016 |
| Autism Behavior Associates Incorporated | (719) 645-8140 | 1083067854 | 18 July 2016 |
| Autism Care Plus Inc | (510) 239-7257 | 1457130544 | 27 September 2023 |
| Autism Care Plus Inc | (833) 666-2919 | 1245066976 | 10 September 2024 |
| Ayala's Therapist | (719) 352-2970 | 1013678986 | 4 January 2022 |
| Balance ABA Therapy LLC | (719) 728-5881 | 1508690538 | 30 August 2024 |
| Barber Autism Services, Inc | (719) 644-6131 | 1932792322 | 16 February 2021 |
| Behavior Solutions, LLC | (719) 799-3259 | 1568806792 | 18 April 2013 |
| Believe and Achieve Therapy Services, LLC | (910) 295-2609 | 1639711849 | 9 October 2019 |
| Breakthrough Services | (719) 362-6382 | 1801522131 | 28 July 2022 |
| Bright Behavior Inc | (214) 901-4196 | 1841712809 | 12 July 2017 |
| Bright Behavior Inc | (719) 325-6311 | 1427662089 | 1 September 2020 |
| Brillbehavior Analysts, LLC | (719) 487-5787 | 1902332083 | 10 May 2017 |
| Buck Jack LLC | (719) 597-0822 | 1255964078 | 20 February 2020 |
| Buck Jack LLC | (719) 247-1511 | 1619587409 | 6 August 2020 |
| Buck Jack LLC | (719) 301-0002 | 1730790114 | 11 August 2020 |
| Buck Jack LLC | (719) 623-4500 | 1871106997 | 28 August 2020 |
| Buck Jack LLC | (719) 822-0900 | 1063025187 | 28 August 2020 |
| Buck Jack LLC | (719) 623-6650 | 1184237299 | 28 August 2020 |
| Buck Jack LLC | (719) 597-0822 | 1497353700 | 9 October 2020 |
| Buck Jack LLC | (713) 410-6889 | 1164025359 | 19 November 2020 |
| Buck Jack LLC | (719) 597-0822 | 1386239861 | 5 March 2021 |
| Buck Jack Utah, LLC | (719) 597-0822 | 1295686699 | 3 February 2026 |
| Buck Jack, LLC | (719) 597-0822 | 1427724947 | 17 August 2021 |
| Buck Jack, LLC | (719) 597-0822 | 1538837794 | 2 September 2021 |
| Buck Jack, LLC | (719) 597-0822 | 1104634385 | 20 December 2024 |
| Buck Jack, LLC | (719) 597-0822 | 1063220259 | 20 December 2024 |
| Buck Jack, LLC | (719) 597-0822 | 1871301069 | 20 December 2024 |
| Buck Jack, LLC | (719) 597-0822 | 1659189843 | 20 December 2024 |
| Buck Jack, LLC | (719) 597-0822 | 1972311173 | 20 December 2024 |
| Buck Jack, LLC | (719) 597-0822 | 1265391544 | 21 January 2026 |
| By Your Side Colorado, LLC | (630) 590-5571 | 1013524297 | 30 September 2020 |
| Cairn Behavioral Health LLC | (719) 204-6492 | 1982587150 | 28 July 2025 |
| Overture | (720) 496-2605 | 1427561588 | 13 November 2017 |
| Cblg Residential Services | (719) 466-4809 | 1376273003 | 15 June 2022 |
| Cblg Residential Services 2 LLC | (719) 466-4809 | 1306737218 | 10 July 2025 |
| Christina Hansel, Inc | (719) 271-9975 | 1922243351 | 15 December 2008 |
| Climb Forward Behavior Solutions, LLC | (719) 238-2576 | 1548062037 | 25 March 2025 |
| Colo Springs ABA LLC | (860) 978-2685 | 1568070597 | 15 July 2020 |
| Colorado Springs Behavioral Services | (269) 377-1647 | 1609411958 | 11 November 2019 |
| Creative Kids Behavioral Consulting | (414) 559-6678 | 1245580216 | 17 September 2012 |
| Cultivate Behavioral Health and Education | (855) 444-5664 | 1679163646 | 22 January 2021 |
| Cultivate Behavioral Health and Education | (855) 444-5664 | 1861350985 | 15 January 2026 |
| Diamond Global Healthcare, Inc | (719) 413-5005 | 1609340777 | 11 January 2019 |
| E&k - ABA | (719) 304-1809 | 1386537108 | 30 May 2025 |
| Echoix Pediatric Therapy | (757) 416-8540 | 1336975341 | 9 September 2024 |
| Elevate Others LLC | (719) 648-5683 | 1447862347 | 21 August 2020 |
| Elizabeth Ostendorf LLC | (719) 466-4809 | 1932539582 | 18 November 2013 |
| Elizabeth Ostendorf LLC | (719) 746-5298 | 1851966501 | 25 May 2021 |
| Elizabeth Ostendorf LLC | (719) 309-0119 | 1346815099 | 25 May 2021 |
| Elizabeth Ostendorf LLC | (719) 466-4809 | 1407797913 | 1 April 2026 |
| Elizabeth Ostendorf LLC | (719) 466-4809 | 1497696991 | 1 April 2026 |
| Empower Behavior and Education Consulting LLC | (719) 238-2576 | 1811779572 | 17 October 2023 |
| Erica Oosthoek | (570) 460-2202 | 1033566179 | 18 May 2016 |
| Evergrove Therapy LLC | (214) 732-2497 | 1558227173 | 29 December 2025 |
| Felde ABA Services LLC | (978) 996-5982 | 1356919666 | 14 June 2021 |
| Forget-me-not Comprehensive Care, LLC | (719) 922-7906 | 1033899273 | 21 July 2023 |
| Foundation for Successful Living | (719) 216-6482 | 1902182330 | 31 October 2011 |
| Go Grow 2 Inc | (732) 554-8383 | 1104783018 | 5 January 2026 |
| Guiding Light Behavioral Pediatrics LLC | (781) 742-5619 | 1164310447 | 25 June 2025 |
| Hand in Hand ABA | (719) 661-0118 | 1114811809 | 6 June 2025 |
| Haven Behavioral | (719) 640-5445 | 1770995011 | 21 May 2014 |
| Hopebridge LLC | (855) 234-0885 | 1417529009 | 13 July 2021 |
| Horizons Behavioral Consultants, LLC. | (719) 246-8440 | 1457780280 | 2 November 2013 |
| Humble Heroes LLC | (856) 313-5195 | 1013651363 | 22 April 2022 |
| Independence ABA Therapy, LLC | (714) 403-8186 | 1629547732 | 19 November 2018 |
| Inquiring Minds - Behavioral and Developmental Services, LLC | (205) 249-3810 | 1972297679 | 6 June 2023 |
| Inquiring Minds Behavioral Consulting, LLC | (205) 249-3810 | 1417651381 | 27 March 2023 |
| Inspiring Agency, LLC | (719) 315-0846 | 1093437634 | 12 September 2022 |
| Inspiring Joy LLC | (719) 321-0946 | 1134827298 | 20 February 2023 |
| Integrity ABA, LLC | (626) 736-3434 | 1093252264 | 26 January 2017 |
| Jennifer Williams PC | (719) 231-3053 | 1922248731 | 6 March 2009 |
| Keystone Achievements | (719) 301-5100 | 1790211605 | 11 May 2017 |
| Keystone Achievements | (719) 301-5100 | 1225651839 | 19 May 2020 |
| Keystone Achievements | (716) 301-5100 | 1912592866 | 3 March 2021 |
| Lacuna Autism Services LLC | (719) 529-0131 | 1033722947 | 29 August 2020 |
| Lacuna Autism Services LLC | (888) 611-0870 | 1205658341 | 29 October 2024 |
| Laree Kelly-warner, Ma, Bcba, P.c. | (719) 210-7464 | 1861633604 | 6 March 2009 |
| Lets ABA LLC | (870) 421-4450 | 1578493821 | 20 May 2026 |
| Linda L Thede PC | (719) 473-9200 | 1487909933 | 20 July 2012 |
| Luna Behavioral Services, LLC | (505) 919-8023 | 1497541940 | 18 April 2025 |
| HealthPRO Pediatrics | (720) 287-4185 | 1538940358 | 9 October 2023 |
| Mindcolor Autism LLC | (833) 646-3222 | 1629634514 | 15 May 2019 |
| Mindcolor Autism LLC | (833) 646-3222 | 1598494411 | 7 June 2022 |
| Mindcolor Autism Texas LLC | (833) 646-3222 | 1710528039 | 8 October 2019 |
| Mindcolor Autism Texas LLC | (833) 646-3222 | 1174233514 | 28 November 2022 |
| Missions Behavioral Health | (719) 439-7170 | 1932059532 | 2 February 2026 |
| Momentum Behavioral Health, Inc. | (719) 359-2336 | 1821502097 | 27 November 2017 |
| Neurorhythm Music Therapy Services, LLC | (719) 213-4330 | 1033458260 | 7 February 2013 |
| Neuroskills LLC | (719) 650-9480 | 1871246603 | 1 February 2022 |
| No Limits Behavioral Solutions LLC | (719) 203-4370 | 1457862849 | 12 October 2017 |
| No Limits Behavioral Solutions LLC | (719) 203-4370 | 1417883497 | 18 June 2026 |
| North Star ABA LLC | (402) 459-0445 | 1164178240 | 27 February 2022 |
| Northstar Achievements, LLC | (719) 439-2525 | 1477976348 | 29 January 2014 |
| Odyssey Behavior Company LLC | (805) 328-8322 | 1962964205 | 4 April 2019 |
| Odyssey Pediatric Therapy, LLC | (719) 283-1406 | 1750994224 | 25 August 2020 |
| Odyssey Pediatric Therapy, LLC | (719) 283-1406 | 1568109064 | 16 May 2022 |
| Odyssey Pediatric Therapy, LLC | (719) 283-1406 | 1497487888 | 26 June 2022 |
| Peak Autism Services | (719) 464-7954 | 1700216389 | 19 November 2013 |
| Peak Behavior Solutions | (817) 995-8953 | 1972314607 | 14 January 2025 |
| Peak Interventions LLC | (720) 384-5312 | 1003163429 | 6 August 2012 |
| Peak Interventions LLC | (719) 638-8844 | 1154849545 | 6 September 2017 |
| Peak Potential Behavior & Wellness LLC | (940) 368-7105 | 1326615501 | 7 June 2021 |
| Peak Potential Behavior & Wellness LLC | (940) 613-2618 | 1427627819 | 21 June 2021 |
| Peak Potential Behavior & Wellness LLC | (940) 368-7105 | 1982490199 | 15 April 2025 |
| Pikes Peak Behavioral Services, LLC | (719) 286-3059 | 1295567857 | 14 August 2024 |
| Pivotal Behavior Solutions LLC | (719) 310-3870 | 1932512894 | 9 June 2014 |
| Playdate, Inc | (719) 465-3989 | 1437321189 | 1 April 2008 |
| PsychPlus | (832) 869-4818 | 1982556346 | 10 February 2026 |
| Psychplus Medical Associates PLLC | (832) 869-4818 | 1528910908 | 10 February 2026 |
| Rehab for All Georgia LLC | (719) 644-1119 | 1417572454 | 16 June 2020 |
| Rogue ABA Colorado LLC | (603) 692-8173 | 1992548010 | 17 June 2024 |
| Serenity ABA LLC | (719) 297-1480 | 1912857624 | 2 February 2026 |
| Shaping Behavior Academy | (817) 995-8953 | 1861235475 | 13 June 2024 |
| Shared Steps ABA LLC | (605) 592-0106 | 1306702667 | 30 December 2025 |
| Shelly Miicah ABA Inc | (719) 235-2796 | 1396255527 | 2 October 2017 |
| Sheri Niven PC | (719) 232-3498 | 1194188151 | 29 March 2016 |
| Skills Academy Vocational Center | (719) 651-5102 | 1326704941 | 9 November 2021 |
| Soar Autism Center | (720) 706-3396 | 1538966395 | 28 February 2025 |
| Soar Autism Center | (720) 709-2101 | 1376489997 | 27 April 2026 |
| Socially Beautiful ABA LLC | (469) 307-7471 | 1295572758 | 11 July 2024 |
| Sprout and Shine ABA Therapy LLC | (970) 214-4799 | 1871460865 | 22 October 2025 |
| Stephanie Sabo Consulting, Inc. | (719) 510-0837 | 1467747675 | 15 June 2011 |
| Swift Behavioral, LLC | (425) 246-7038 | 1073031084 | 30 August 2017 |
| Tclllc | (720) 563-1736 | 1669084133 | 17 August 2020 |
| The Behavior Company Ltd. | (719) 459-0235 | 1316463623 | 17 August 2017 |
| The Behavior Project, LLC | (719) 313-2709 | 1760779367 | 1 July 2011 |
| The Flagship Incorporated | (719) 271-1525 | 1043502412 | 4 May 2011 |
| The Nurture Nature Connection, Compassionate Applied Behavior Analysis | (719) 413-0336 | 1528709656 | 5 April 2022 |
| The Partnership Limited Liability Corporation | (719) 271-1525 | 1649578733 | 14 March 2011 |
| The Tinker Tank | (708) 488-6771 | 1124993118 | 8 October 2025 |
| Three Fleur De Lis Inc | (719) 396-0604 | 1598383069 | 10 July 2020 |
| Tila Promise Pediatric Health | (201) 241-0079 | 1932049764 | 31 March 2026 |
| Total Initiative Pursuit LLC | (719) 342-2841 | 1619578093 | 3 November 2020 |
| Trumpet Behavioral Health, LLC | (303) 989-8169 | 1992203988 | 25 January 2018 |
| Trumpet Behavioral Health, LLC | (719) 576-1316 | 1174021471 | 1 February 2018 |
| Trumpet Behavioral Health, LLC | (303) 989-8169 | 1376368837 | 20 November 2024 |
| InBloom Autism Services | (888) 754-0398 | 1225676760 | 16 December 2019 |
| InBloom Autism Services | (888) 754-0398 | 1023618196 | 28 October 2020 |
| Wellcare Inc. | (719) 598-5555 | 1639535206 | 12 January 2016 |
| Wellcare Inc. | (719) 598-5555 | 1932707395 | 16 October 2020 |
| Wellcare Inc. | (719) 598-5555 | 1922726660 | 18 August 2022 |
| Whole Kids Co. PLLC | (719) 344-9342 | 1932617792 | 15 January 2018 |
| Whole Kids Co. PLLC | (719) 344-9342 | 1972472066 | 5 November 2025 |
| Zaves & Associates | (920) 750-4347 | 1750835823 | 6 August 2016 |
npidata_pfile_20050523-20260712.csv.file dated 12 July 2026; downloaded 2 August 2026